| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $319.97 to $349.99 | $329.95 to $451.53 | $249.99 to $479.95 | Check Prices | $447.91 to $499.99 | $339.99 |
| CNET editors' rating | ||||||
| Average user rating | ||||||
| Review date | September 10, 2007 | August 30, 2007 | November 12, 2007 | September 13, 2006 | September 17, 2007 | September 14, 2007 |
| The Bottom Line | The iPod Classic is a refinement of the formula that put the iPod on the map. Few can match its combination of storage capacity, battery life, and advanced user interface. | The Archos 605 WiFi portable video player is one of the best mobile distractions money can buy. | The Zune has blossomed from an ugly duckling into a worthy iPod alternative. | The bulky but easy-to-use Creative Zen Vision W and its nice screen will dazzle video lovers who don't require video recording. | The iPod Touch is a beautiful product, inside and out, but prepare yourself for sticker shock. | We're hard-pressed to find anything not to like about the Creative Zen. It's a great option for anyone looking for a great-sounding, pocketable MP3 player with an excellent, video-capable screen and plenty of extra features. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Battery technology |
Lithium ion |
Lithium polymer |
Lithium ion |
Lithium ion |
Lithium ion |
Lithium ion |
| Display type |
LCD 2.5 in |
TFT 4.3 in - Color |
Info unavailable |
TFT 4.3 in - Color |
LCD 3.5 in |
Info unavailable |
| Hard drive | Info unavailable |
160 GB |
Info unavailable |
60 GB |
32 GB |
Info unavailable |
| Digital player (recorder) | Info unavailable | Info unavailable |
WMA MP3 AAC |
Info unavailable | Info unavailable |
WMA WAV ADPCM Audible MP3 AAC |
| Software type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
Creative ZENcast Organizer Creative Media Explorer Drivers & Utilities |
| Compatibility | Info unavailable | Info unavailable | Info unavailable |
Intel VIIV Technology |
Info unavailable | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable |
2.4 in x 0.5 in x 4.3 in |
Info unavailable | Info unavailable |
3.3 in x 0.4 in x 2.2 in |
| Device type |
Portable media center |
Digital AV player |
Info unavailable |
Digital AV player |
Portable media center |
Info unavailable |
| Color |
Silver |
Info unavailable |
Black |
Black |
Info unavailable |
Black |
| PC interface(s) supported | Info unavailable | |||||