| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $200 at 1 store | $319 at 1 store | |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | Not yet rated |
| Average user rating | 3.5 stars out of 195 reviews | 3.5 stars out of 1219 reviews | 3.0 stars out of 14 reviews |
| Release date | April 29, 2007 | November 22, 2005 | September 07, 2005 |
| The Bottom Line | While it's neither a must-have upgrade for existing 360 owners nor as feature-packed as the PS3, the Xbox 360 Elite's combination of top-notch gaming and digital media features make it the current game console of choice. | With its extensive digital media features, a superior online service, and an excellent game library, the Xbox 360 remains the game console to beat. | The Core System is a cheaper, bare-bones version of Microsoft's Xbox 360. | Basic specs |
| Features | See What's the Same or What's different | ||
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Video RAM installed | 10 MB | 10 MB | 10 MB |
| Processor type | PowerPC | PowerPC | PowerPC |
| Graphics Processor | ATI Xbox 360 | ATI Xbox 360 | ATI Xbox 360 |
| Media Type | DVD | DVD | DVD |
| RAM installed size | 512 MB | 512 MB | 512 MB |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||
| Remove from comparison | Remove | Remove | Remove |



