| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $220 to $299 at 2 stores | $269 to $290 at 5 stores | $338 to $372 at 8 stores | |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | 3.0 stars Good | Not yet rated |
| Average user rating | 3.5 stars out of 101 reviews | 0 stars No reviews, write one! | 3.5 stars out of 9 reviews | 0 stars No reviews, write one! |
| Release date | June 23, 2010 | September 25, 2012 | November 18, 2012 | April 08, 2013 |
| The Bottom Line | Though the new Xbox 360 certainly addresses most of the concerns we've had with the versions before it, we don't think it warrants a purchase if you already own an Xbox 360 in working order with an HDMI-out port and a hard drive. | The latest PS3 slims down to its smallest size ever while retaining everything we like -- and a few things we don't -- about the PlayStation 3 gaming console. | Despite some clever dual-screen gaming mechanics, the Wii U's lack of compelling exclusive software and an overall unpolished user experience make it tough to recommend in its current state. | Basic specs |
| Features | See What's the Same or What's different | |||
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | 1920 x 1080 | Info unavailable | Info unavailable | Info unavailable |
| Media Type | DVD | Info unavailable | Nintendo Wii disc Nintendo Wii U disc | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




