| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $490 at 1 store | $220 to $329 at 2 stores | $15 at 1 store | |
| CNET editors' rating | Not yet rated | 4.0 stars Excellent | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 5.0 stars out of 1 review | 4.0 stars out of 15 reviews | 3.5 stars out of 101 reviews | 4.0 stars out of 141 reviews |
| Release date | August 16, 2010 | November 22, 2005 | June 23, 2010 | June 11, 2006 |
| The Bottom Line | With its extensive digital media features, a superior online service, and an excellent game library, the Xbox 360 remains the game console to beat. | Though the new Xbox 360 certainly addresses most of the concerns we've had with the versions before it, we don't think it warrants a purchase if you already own an Xbox 360 in working order with an HDMI-out port and a hard drive. | With a slick new design, brighter screens, and a growing library of fun and innovative games, the Nintendo DS Lite is an impressive improvement over the original DS. | Basic specs |
| Features | See What's the Same or What's different | |||
| Video RAM installed | Info unavailable | 10 MB | Info unavailable | Info unavailable |
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | Info unavailable |
| Processor type | Info unavailable | PowerPC | Info unavailable | Info unavailable |
| Graphics Processor | Info unavailable | ATI Xbox 360 | Info unavailable | Info unavailable |
| Media Type | DVD | DVD | DVD | Cartridge |
| RAM installed size | Info unavailable | 512 MB | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | ||||
| Remove from comparison | Remove | Remove | Remove | Remove |




