| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $349 to $499 at 7 stores | $269 to $333 at 4 stores | $199 to $229 at 4 stores | ||
| CNET editors' rating | 3.0 stars Good | Not yet rated | Not yet rated | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 4.0 stars out of 11 reviews | 0 stars No reviews, write one! | 5.0 stars out of 2 reviews | 0 stars No reviews, write one! | 3.5 stars out of 2 reviews |
| Release date | November 18, 2012 | April 08, 2013 | February 19, 2013 | September 25, 2012 | June 22, 2012 |
| The Bottom Line | Despite some clever dual-screen gaming mechanics, the Wii U's lack of compelling exclusive software and an overall unpolished user experience make it tough to recommend in its current state. | The latest PS3 slims down to its smallest size ever while retaining everything we like -- and a few things we don't -- about the PlayStation 3 gaming console. | The supersize Nintendo 3DS XL is a solid portable gaming device, but its thin game library keeps it from being a must-buy for existing 3DS owners and newcomers alike. | Basic specs | |
| Features | See What's the Same or What's different | ||||
| Media Type | Nintendo Wii disc Nintendo Wii U disc | Info unavailable | Info unavailable | Info unavailable | Cartridge Flash memory card |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





