| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $269 to $290 at 5 stores | $245 to $329 at 2 stores | $324 to $372 at 7 stores | $299 to $450 at 2 stores |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | 3.0 stars Good | 4.0 stars Excellent |
| Average user rating | 0 stars No reviews, write one! | 3.5 stars out of 101 reviews | 3.5 stars out of 9 reviews | 4.0 stars out of 178 reviews |
| Release date | September 25, 2012 | June 23, 2010 | November 18, 2012 | August 18, 2009 |
| The Bottom Line | The latest PS3 slims down to its smallest size ever while retaining everything we like -- and a few things we don't -- about the PlayStation 3 gaming console. | Though the new Xbox 360 certainly addresses most of the concerns we've had with the versions before it, we don't think it warrants a purchase if you already own an Xbox 360 in working order with an HDMI-out port and a hard drive. | Despite some clever dual-screen gaming mechanics, the Wii U's lack of compelling exclusive software and an overall unpolished user experience make it tough to recommend in its current state. | With a smaller design, more energy-efficient operation, lower price tag, and built-in Blu-ray and multimedia capabilities, the PS3 Slim delivers a compelling package for an affordable price. | Basic specs |
| Features | See What's the Same or What's different | |||
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | Info unavailable | 1920 x 1080 | Info unavailable | Info unavailable |
| Media Type | Info unavailable | DVD | Nintendo Wii disc Nintendo Wii U disc | Info unavailable |
| RAM installed size | Info unavailable | Info unavailable | Info unavailable | 256 MB |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




