| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $299 at 3 stores | $269 to $290 at 5 stores | $299 to $499 at 2 stores | $262 to $549 at 10 stores |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | 4.0 stars Excellent | 3.0 stars Good |
| Average user rating | 4.5 stars out of 1 review | 0 stars No reviews, write one! | 4.0 stars out of 178 reviews | 3.5 stars out of 4 reviews |
| Release date | September 25, 2012 | September 25, 2012 | August 18, 2009 | November 18, 2012 |
| The Bottom Line | The latest PS3 slims down to its smallest size ever while retaining everything we like -- and a few things we don't -- about the PlayStation 3 gaming console. | The latest PS3 slims down to its smallest size ever while retaining everything we like -- and a few things we don't -- about the PlayStation 3 gaming console. | With a smaller design, more energy-efficient operation, lower price tag, and built-in Blu-ray and multimedia capabilities, the PS3 Slim delivers a compelling package for an affordable price. | Despite some clever dual-screen gaming mechanics, the Wii U's lack of compelling exclusive software and an overall unpolished user experience make it tough to recommend in its current state. | Basic specs |
| Features | See What's the Same or What's different | |||
| Media Type | Info unavailable | Info unavailable | Info unavailable | Nintendo Wii disc Nintendo Wii U disc |
| RAM installed size | Info unavailable | Info unavailable | 256 MB | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




