| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $64,500 at 1 store | $46,500 at 1 store | |||
| CNET editors' rating | 3.5 stars Very good | 3.0 stars Good | 3.0 stars Good | 3.5 stars Very good | Not yet rated |
| Average user rating | 3.0 stars out of 7 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | May 05, 2011 | August 13, 2012 | January 25, 2013 | April 09, 2013 | April 30, 2013 |
| The Bottom Line | Although it does not push the tech envelope, the 2011 Hyundai Equus has a well-rounded set of features and comes in at an extremely low price for this segment. | It may look like a sport sedan on paper, but the 2012 Hyundai Genesis 5.0 R-Spec's feature additions amount to little more than a styling upgrade. | The 2014 Acura RLX makes a game attempt at being a high-tech roller, but suffers from flaws serious enough that they should send Acura back to the drawing board. | The large, premium 2014 Kia Cadenza sedan might seem pricey by Kia standards but compares well feature-by-feature with other premium makes. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Drivetrain available | Info unavailable | Info unavailable | All-Wheel Drive (AWD) | Info unavailable | Info unavailable |
| Available Engine | Gas | Gas 5.0-liter V8 | Gas | Info unavailable | Gas |
| Body style | sedan | Sedan | Sedan | Sedan | Sedan |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





