| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $285,000 at 1 store | $57,400 at 1 store | $78,800 at 1 store | $90,500 at 1 store | |
| CNET editors' rating | Not yet rated | | | Not yet rated | 4.0 stars Excellent |
| Average user rating | 0 stars No reviews, write one! | 5.0 stars out of 3 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | October 30, 2012 | June 25, 2012 | March 13, 2013 | April 30, 2013 | February 12, 2013 |
| The Bottom Line | The 2012 Tesla Model S sets a new standard for cars of the 21st century by integrating cabin tech equal to anything from the consumer electronics industry and incorporating a long-range, powerful, and efficient electric drivetrain. | The 2013 Audi S7 features a phenomenal amount of tech both in the cabin and under the hood. An impressive sport driver, its fuel economy remains decent enough for a daily commute. | The 2013 BMW 750Li does double-duty as a freeway cruiser and a getaway car, whether you drive it yourself or hire a chauffeur. A wide array of connected features add new capabilities to the already first-rate navigation and stereo systems. | Basic specs | |
| Features | See What's the Same or What's different | ||||
| Drivetrain available | Rear-drive | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Available Engine | Gas | Info unavailable | Gas | Gas | Gas |
| Body style | Sedan | Info unavailable | Sedan | Sedan | Sedan |
| Trim levels | Base | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





