| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $47,650 at 1 store | $28,795 at 1 store | $41,145 at 1 store | $134,300 at 1 store | $73,345 at 1 store |
| CNET editors' rating | 3.0 stars Good | | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 4.0 stars out of 5 reviews | 0 stars No reviews, write one! | 2.5 stars out of 10 reviews | 0 stars No reviews, write one! | 3.5 stars out of 1 review |
| Release date | February 24, 2011 | May 01, 2013 | February 10, 2012 | May 10, 2013 | April 14, 2010 |
| The Bottom Line | The 2011 Land Rover LR4 may not be sophisticated from a cabin tech standpoint, but its power-train technology is most certainly worthy of note. | The 2014 Jeep Grand Cherokee bristles with tech that makes it not only a very comfortable and luxurious SUV, but a very capable off-road vehicle, as well. | The 2012 Range Rover Evoque is a luxurious and striking SUV with off-road chops and good-quality, if not cutting-edge, cabin tech. | The pricey 2013 Mercedes-Benz G63 AMG is far more showpiece than practical everyday driver, but it makes quite an impression in its combination of old and new. | The 2010 Range Rover Sport fulfills its promise of excellent on-road and off-road performance, but the cabin tech is just a little better than average. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Drivetrain available | All-wheel drive | Rear-drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Available Engine | 5.0-liter V8 | Gas | Gas | Gas | Gas |
| Body style | SUV | SUV | SUV | SUV | SUV |
| Trim levels | Info unavailable | Laredo | Info unavailable | G63 AMG | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





