| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $9 to $29 at 2 stores | $79 at 1 store | $59 to $99 at 3 stores | $24 to $129 at 3 stores | $97 to $129 at 4 stores |
| CNET editors' rating | 4.0 stars Excellent | | | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 3.0 stars out of 322 reviews | 2.0 stars out of 47 reviews | 2.0 stars out of 6 reviews | 2.5 stars out of 55 reviews | 1.0 stars out of 1 review |
| Release date | January 29, 2007 | January 18, 2011 | September 13, 2012 | August 06, 2010 | August 26, 2011 |
| The Bottom Line | The Aliph Jawbone Bluetooth headset is one of the best-looking headsets we've ever seen. Despite its quirky buttons, it delivers superior sound quality with a comfortable fit. | The Aliph Jawbone Era knocks it out of the park with high-end features, amazing audio quality, and innovative design. | The $99.99 Plantronics Voyager Legend big boom microphone isn't for the fashion conscious but its superb call audio quality and comfortable fit make it an excellent buy. | The BlueAnt Q2 is yet another BlueAnt winner, with new Bing-411 features and fantastic call quality even in windy situations. | The Jawbone Icon HD is perfect for those who want an easy-to-pair headset that will work on any Bluetooth-enabled PC or phone. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Sound Output Mode | Mono | Info unavailable | Mono | Mono | Mono |
| Color | Silver | Info unavailable | Info unavailable | Info unavailable | Denim |
| Microphone Operation Mode | Mono | Mono | Mono | Mono | Mono |
| Connectivity Technology | Wireless - Bluetooth | Wireless - Bluetooth 2.1 EDR | Wireless - Bluetooth 3.0 | Wireless - Bluetooth | Wireless - Bluetooth 2.1 EDR |
| Active Noise Canceling | Yes | Yes | Info unavailable | Info unavailable | Info unavailable |
| Microphone | Built-in | Built-in | Boom | Built-in | Built-in |
| Recommended Use | Cellular phone | Info unavailable | Cellular phone | Cellular phone | Cellular phone |
| Headphones Form Factor | In-ear - Over-the-ear mount | Info unavailable | In-ear - Over-the-ear mount | Info unavailable | Info unavailable |
| Manufacturer Warranty | 1 year warranty | Info unavailable | 1 year warranty | 2 years warranty | 1 year warranty |
| Headphones Type | Headset - Monaural | Headset - Monaural | Headset - Monaural | Headset - Monaural | Headset - Monaural |
| Product Type | Headset - Wireless - Bluetooth | Headset - Wireless - Bluetooth 2.1 EDR | Headset - Wireless - Bluetooth 3.0 | Headset - Wireless - Bluetooth | Headset - Wireless - Bluetooth 2.1 EDR |
| Remote Control | None | Info unavailable | None | Info unavailable | Info unavailable |
| Product Description | Aliph Jawbone - Headset | Aliph Jawbone ERA Midnight - Headset | Plantronics Voyager Legend - Headset | BlueAnt Q2 Smart Bluetooth Headset - Headset | Aliph Jawbone Icon HD + The NERD - Headset |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





