| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $29 at 1 store | $24 to $129 at 3 stores | $84 at 1 store | $59 to $118 at 4 stores | |
| CNET editors' rating | 3.5 stars Very good | 4.0 stars Excellent | | 4.0 stars Excellent | |
| Average user rating | 3.0 stars out of 22 reviews | 2.5 stars out of 55 reviews | 2.0 stars out of 47 reviews | 3.0 stars out of 90 reviews | 2.0 stars out of 6 reviews |
| Release date | May 01, 2010 | August 06, 2010 | January 18, 2011 | April 17, 2009 | September 13, 2012 |
| The Bottom Line | With its sturdy build, voice features, and excellent audio quality, the T1 is BlueAnt's best headset yet. | The BlueAnt Q2 is yet another BlueAnt winner, with new Bing-411 features and fantastic call quality even in windy situations. | The Aliph Jawbone Era knocks it out of the park with high-end features, amazing audio quality, and innovative design. | Despite a few minor issues, the BlueAnt Q1's voice controls and good audio quality sets this apart from other headsets. | The $99.99 Plantronics Voyager Legend big boom microphone isn't for the fashion conscious but its superb call audio quality and comfortable fit make it an excellent buy. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Sound Output Mode | Mono | Mono | Info unavailable | Mono | Mono |
| Microphone Operation Mode | Info unavailable | Mono | Mono | Mono | Mono |
| Connectivity Technology | Wireless - Bluetooth 2.1 | Wireless - Bluetooth | Wireless - Bluetooth 2.1 EDR | Wireless - Bluetooth 2.1 | Wireless - Bluetooth 3.0 |
| Active Noise Canceling | Info unavailable | Info unavailable | Yes | Info unavailable | Info unavailable |
| Microphone | Built-in | Built-in | Built-in | Built-in | Boom |
| Recommended Use | Cellular phone | Cellular phone | Info unavailable | Info unavailable | Cellular phone |
| Manufacturer Warranty | 2 years warranty | 2 years warranty | Info unavailable | 2 years warranty | 1 year warranty |
| Headphones Type | Monaural | Headset - Monaural | Headset - Monaural | Info unavailable | Headset - Monaural |
| Radio Frequency Range | 2.4GHz | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Headphones Form Factor | Info unavailable | In-ear - Over-the-ear mount | In-ear - Over-the-ear mount | Info unavailable | In-ear - Over-the-ear mount |
| Product Type | - Wireless - Bluetooth 2.1 | Headset - Wireless - Bluetooth | Headset - Wireless - Bluetooth 2.1 EDR | - Wireless - Bluetooth 2.1 | Headset - Wireless - Bluetooth 3.0 |
| Remote Control | None | Info unavailable | Info unavailable | Info unavailable | None |
| Product Description | BlueAnt T1 Rugged Bluetooth Headset | BlueAnt Q2 Smart Bluetooth Headset - Headset | Aliph Jawbone ERA Midnight - Headset | BlueAnt Q1 | Plantronics Voyager Legend - Headset |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





