| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $84 at 1 store | $89 to $99 at 2 stores | $39 to $129 at 2 stores | $40 to $52 at 2 stores |
| CNET editors' rating | | | 4.0 stars Excellent | 3.0 stars Good |
| Average user rating | 2.0 stars out of 47 reviews | 2.0 stars out of 6 reviews | 2.5 stars out of 55 reviews | 0 stars No reviews, write one! |
| Release date | January 18, 2011 | September 13, 2012 | August 06, 2010 | June 04, 2012 |
| The Bottom Line | The Aliph Jawbone Era knocks it out of the park with high-end features, amazing audio quality, and innovative design. | The $99.99 Plantronics Voyager Legend big boom microphone isn't for the fashion conscious but its superb call audio quality and comfortable fit make it an excellent buy. | The BlueAnt Q2 is yet another BlueAnt winner, with new Bing-411 features and fantastic call quality even in windy situations. | Low-priced and extremely small, the $49 Plantronics M55 is a discreet and stylish budget earpiece, but there are better options for noisy outdoor environments. | Basic specs |
| Features | See What's the Same or What's different | |||
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Sound Output Mode | Info unavailable | Mono | Mono | Mono |
| Microphone Operation Mode | Mono | Mono | Mono | Info unavailable |
| Connectivity Technology | Wireless - Bluetooth 2.1 EDR | Wireless - Bluetooth 3.0 | Wireless - Bluetooth | Wireless - Bluetooth 3.0 |
| Active Noise Canceling | Yes | Info unavailable | Info unavailable | Info unavailable |
| Microphone | Built-in | Boom | Built-in | Built-in |
| Recommended Use | Info unavailable | Cellular phone | Cellular phone | Cellular phone |
| Manufacturer Warranty | Info unavailable | 1 year warranty | 2 years warranty | Info unavailable |
| Headphones Type | Headset - Monaural | Headset - Monaural | Headset - Monaural | Headset - Monaural |
| Headphones Form Factor | In-ear - Over-the-ear mount | In-ear - Over-the-ear mount | In-ear - Over-the-ear mount | Ear-bud |
| Product Type | Headset - Wireless - Bluetooth 2.1 EDR | Headset - Wireless - Bluetooth 3.0 | Headset - Wireless - Bluetooth | Headset - Wireless - Bluetooth 3.0 |
| Remote Control | Info unavailable | None | Info unavailable | Info unavailable |
| Product Description | Aliph Jawbone ERA Midnight - Headset | Plantronics Voyager Legend - Headset | BlueAnt Q2 Smart Bluetooth Headset - Headset | Plantronics M55 - Headset |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | |||
| Remove from comparison | Remove | Remove | Remove | Remove |




