| Product name | |
|---|---|
| Price | $44 to $62 at 2 stores |
| CNET editors' rating | Not yet rated |
| Average user rating | 0 stars No reviews, write one! |
| Release date | December 19, 2011 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Packaged Quantity | 1 |
| Sound Output Mode | Stereo |
| Microphone Technology | Electret condenser |
| Connectivity Technology | Wired |
| Microphone | Boom |
| Audio Specifications | Frequency Response 20 - 20000 Hz - Sensitivity 120 dB |
| Recommended Use | Game console |
| Headphones Form Factor | Full size |
| Manufacturer Warranty | 1 year warranty |
| Headphones Type | Headset - Binaural |
| Product Type | Headset - Wired |
| Product Description | Turtle Beach Call of Duty: MW3 Ear Force Foxtrot - Headset |
| Full specifications | Full specifications |
| Buying choices |

