| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $349 at 1 store | $210 at 1 store | $329 at 1 store |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 3.0 stars out of 8 reviews | 0 stars No reviews, write one! | 5.0 stars out of 1 review |
| Release date | January 15, 2008 | November 22, 2010 | March 04, 2011 |
| The Bottom Line | Basic specs | ||
| Features | See What's the Same or What's different | ||
| Dimensions (WxDxH) | 13.3 in x 13.3 in x 3.0 in | Info unavailable | Info unavailable |
| Cleaning Method | Hard floor | Hard floor | Info unavailable |
| Product Description | iRobot Roomba 560 - Vacuum cleaner - Robotic | iRobot Roomba 530 - Vacuum cleaner - Robotic | Dyson DC35 Multi floor Digital Slim - Vacuum cleaner - Upright |
| Manufacturer Warranty | 1 year | 1 year | 5 years |
| Cleaner Type | Robotic | Robotic | Upright |
| Maximum Suction Power | Info unavailable | Info unavailable | 65 Watt |
| Product Type | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner |
| Weight | 8.2 lbs | Info unavailable | Info unavailable |
| Color | Black silver | Info unavailable | Info unavailable |
| Dust Collection | Bagless | Info unavailable | Bagless |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||
| Remove from comparison | Remove | Remove | Remove |



