| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $179 at 1 store | $119 at 1 store | $99 to $129 at 2 stores | $149 to $169 at 4 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 4.0 stars out of 3 reviews | 5.0 stars out of 1 review | 1.0 stars out of 2 reviews | 4.5 stars out of 2 reviews |
| Release date | July 16, 2008 | December 27, 2012 | February 24, 2011 | October 19, 2010 |
| The Bottom Line | Basic specs | |||
| Features | See What's the Same or What's different | |||
| Cleaning Method | Info unavailable | Dry | Info unavailable | Info unavailable |
| Product Description | Hoover WindTunnel Anniversary Edition U5491900 - Vacuum cleaner - Upright | BISSELL Rewind SmartClean 58F83 - Vacuum cleaner - Upright | Hoover WindTunnel T-Series UH70120 Rewind - Vacuum cleaner - Upright | Euro-Pro Shark NV22L Navigator - Vacuum cleaner - Upright |
| Cleaner Type | Upright | Upright | Upright | Upright |
| Manufacturer Warranty | 3 years | 3 years | 2 years | Info unavailable |
| Product Type | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner |
| Weight | Info unavailable | 17.4 lbs | 16.5 lbs | Info unavailable |
| Filter Type | HEPA | HEPA Media | HEPA | Info unavailable |
| Color | Blue | Blue | Info unavailable | Info unavailable |
| Dust Collection | Bag | Bagless | Bagless | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




