| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $176 to $229 at 5 stores | $349 at 1 store | $54 to $89 at 5 stores | |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 2.5 stars out of 1 review | 3.0 stars out of 8 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | October 08, 2008 | January 15, 2008 | November 12, 2010 | October 19, 2010 |
| The Bottom Line | Basic specs | |||
| Features | See What's the Same or What's different | |||
| Dimensions (WxDxH) | 3.4 in | 13.3 in x 13.3 in x 3.0 in | Info unavailable | Info unavailable |
| Cleaning Method | Hard floor | Hard floor | Hard floor | Info unavailable |
| Product Description | iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO AV002A - Vacuum cleaner - Robotic | iRobot Roomba 560 - Vacuum cleaner - Robotic | Mint Floor cleaner - Robotic | Black & Decker FLEX FHV1200 - Vacuum cleaner - Canister |
| Cleaner Type | Robotic | Robotic | Robotic | Canister |
| Manufacturer Warranty | 1 year | 1 year | 1 year | 2 years |
| Product Type | Vacuum cleaner | Vacuum cleaner | Floor cleaner | Vacuum cleaner |
| Max Power Consumption | Info unavailable | Info unavailable | Info unavailable | 25 Watt |
| Weight | Info unavailable | 8.2 lbs | Info unavailable | Info unavailable |
| Operating Autonomy | 20 min | Info unavailable | 3 hour(s) | Info unavailable |
| Voltage | Info unavailable | Info unavailable | Info unavailable | 12 V |
| Color | Info unavailable | Black silver | Info unavailable | Info unavailable |
| Dust Collection | Bagless | Bagless | Info unavailable | Bagless |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




