| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $10 at 1 store | $169 to $169 at 2 stores | $54 to $89 at 5 stores | $22 to $249 at 5 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 5.0 stars out of 2 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | March 19, 2009 | August 06, 2003 | October 19, 2010 | April 18, 2010 |
| The Bottom Line | Basic specs | |||
| Features | See What's the Same or What's different | |||
| Dimensions (WxDxH) | Info unavailable | 11.3 in x 20.0 in x 44.0 in | Info unavailable | 11 in x 7.5 in x 22 in |
| Cleaning Method | Steam | Steam | Info unavailable | Info unavailable |
| Product Description | Hoover SteamVac Spin Scrub TurboPower F5912900 - Carpet washer - Upright | Hoover SteamVac With Clean Surge F5914900 - Carpet washer - Upright | Black & Decker FLEX FHV1200 - Vacuum cleaner - Canister | Panasonic MC-CG902 - Vacuum cleaner - Canister |
| Cleaner Type | Upright | Upright | Canister | Canister |
| Manufacturer Warranty | 1 year | 1 year | 2 years | Info unavailable |
| Product Type | Carpet washer | Carpet washer | Vacuum cleaner | Vacuum cleaner |
| Max Power Consumption | Info unavailable | Info unavailable | 25 Watt | Info unavailable |
| Weight | Info unavailable | 24.0 lbs | Info unavailable | Info unavailable |
| Voltage | Info unavailable | 120 V | 12 V | Info unavailable |
| Filter Type | Info unavailable | Info unavailable | Info unavailable | HEPA |
| Color | Black | Patriot blue/Opaque | Info unavailable | Burgundy |
| Dust Collection | Water filtering | Bagless | Bagless | Bag |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




