| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $299 at 1 store | $119 at 1 store | $149 to $214 at 3 stores | $89 to $129 at 2 stores | |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 5.0 stars out of 1 review | 5.0 stars out of 1 review | 4.0 stars out of 3 reviews | 4.5 stars out of 2 reviews | 1.0 stars out of 2 reviews |
| Release date | October 29, 2009 | December 27, 2012 | July 16, 2008 | October 19, 2010 | February 24, 2011 |
| The Bottom Line | Basic specs | ||||
| Features | See What's the Same or What's different | ||||
| Cleaning Method | Wet and dry | Dry | Info unavailable | Info unavailable | Info unavailable |
| Product Description | Hoover Platinum Collection F8100900 - Vacuum cleaner - Upright | BISSELL Rewind SmartClean 58F83 - Vacuum cleaner - Upright | Hoover WindTunnel Anniversary Edition U5491900 - Vacuum cleaner - Upright | Euro-Pro Shark NV22L Navigator - Vacuum cleaner - Upright | Hoover WindTunnel T-Series UH70120 Rewind - Vacuum cleaner - Upright |
| Cleaner Type | Upright | Upright | Upright | Upright | Upright |
| Manufacturer Warranty | 6 years | 3 years | 3 years | Info unavailable | 2 years |
| Product Type | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner |
| Weight | Info unavailable | 17.4 lbs | Info unavailable | Info unavailable | 16.5 lbs |
| Filter Type | Info unavailable | HEPA Media | HEPA | Info unavailable | HEPA |
| Color | Silver/black | Blue | Blue | Info unavailable | Info unavailable |
| Dust Collection | Bagless | Bagless | Bag | Info unavailable | Bagless |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





