| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $148 at 1 store | $88 to $123 at 2 stores | $119 at 1 store | $179 at 1 store |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 2.5 stars out of 7 reviews | 3.0 stars out of 2 reviews | 5.0 stars out of 1 review | 4.0 stars out of 3 reviews |
| Release date | December 29, 2009 | December 29, 2009 | December 27, 2012 | July 16, 2008 |
| The Bottom Line | Basic specs | |||
| Features | See What's the Same or What's different | |||
| Cleaning Method | Info unavailable | Info unavailable | Dry | Info unavailable |
| Product Description | Hoover WindTunnel T-Series UH70205 Rewind Plus - Vacuum cleaner - Upright | Hoover WindTunnel T-Series UH70105 - Vacuum cleaner - Upright | BISSELL Rewind SmartClean 58F83 - Vacuum cleaner - Upright | Hoover WindTunnel Anniversary Edition U5491900 - Vacuum cleaner - Upright |
| Cleaner Type | Upright | Upright | Upright | Upright |
| Manufacturer Warranty | 2 years | 2 years | 3 years | 3 years |
| Product Type | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner |
| Weight | 17.9 lbs | 15.7 lbs | 17.4 lbs | Info unavailable |
| Color | Info unavailable | Info unavailable | Blue | Blue |
| Filter Type | HEPA | HEPA | HEPA Media | HEPA |
| Dust Collection | Bagless | Bagless | Bagless | Bag |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | |||
| Remove from comparison | Remove | Remove | Remove | Remove |




