| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $349 at 1 store | $349 to $449 at 4 stores | $54 to $76 at 4 stores | $10 at 1 store | $159 to $549 at 8 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 2.0 stars out of 8 reviews | 1.0 stars out of 2 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | October 19, 2010 | April 23, 2008 | October 19, 2010 | March 19, 2009 | March 10, 2013 |
| The Bottom Line | Basic specs | ||||
| Features | See What's the Same or What's different | ||||
| Manufacturer Warranty | 5 years | 5 years | 2 years | 1 year | Info unavailable |
| Functions | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Cooling |
| Placing / Mounting | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Standing fan |
| Cleaner Type | Upright | Upright | Canister | Upright | Info unavailable |
| Maximum Suction Power | 200 Watt | 115 Watt | Info unavailable | Info unavailable | Info unavailable |
| Product Type | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner | Carpet washer | Info unavailable |
| Air Flow Control | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 90° oscillating |
| Product Description | LG Kompressor LUV200R Pet Care - Vacuum cleaner - Upright | Dyson DC24 All Floors - Vacuum cleaner - Upright | Black & Decker FLEX FHV1200 - Vacuum cleaner - Canister | Hoover SteamVac Spin Scrub TurboPower F5912900 - Carpet washer - Upright | Info unavailable |
| Voltage | 120 V / 60 Hz | Info unavailable | 12 V | Info unavailable | Info unavailable |
| Filter Type | HEPA H13 | HEPA | Info unavailable | Info unavailable | Info unavailable |
| Dust Collection | Bagless | Bagless | Bagless | Water filtering | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 4.3 in x 7.5 in x 39.6 in |
| Product Description | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Dyson AM02 - Cooling fan |
| Weight | 22 lbs | 11.6 lbs | Info unavailable | Info unavailable | Info unavailable |
| Product Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Cooling fan |
| Max Power Consumption | Info unavailable | Info unavailable | 25 Watt | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 12.5 in x 15.2 in x 36.8 in | 11.0 in x 13.7 in x 43.3 in | Info unavailable | Info unavailable | Info unavailable |
| Warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 2 years |
| Maximum Noise Level | 70 dB | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Color | Red | Iron/Satin/Yellow | Info unavailable | Black | Info unavailable |
| Cleaning Method | Info unavailable | Hard floor | Info unavailable | Steam | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





