| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $229 to $229 at 3 stores | $149 to $169 at 2 stores | $299 at 1 store | $449 to $549 at 9 stores | $16 to $27 at 5 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0.5 stars out of 1 review | 5.0 stars out of 2 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | December 02, 2010 | August 06, 2003 | December 02, 2010 | March 10, 2013 | December 04, 2011 |
| The Bottom Line | Basic specs | ||||
| Features | See What's the Same or What's different | ||||
| Manufacturer Warranty | 2 years | 1 year | Info unavailable | Info unavailable | Info unavailable |
| Functions | Info unavailable | Info unavailable | Info unavailable | Cooling | Info unavailable |
| Placing / Mounting | Info unavailable | Info unavailable | Info unavailable | Standing fan | Info unavailable |
| Cleaner Type | Upright | Upright | Upright | Info unavailable | Info unavailable |
| Product Type | Carpet washer | Carpet washer | Carpet washer | Info unavailable | Info unavailable |
| Product Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Rice cooker |
| Air Flow Control | Info unavailable | Info unavailable | Info unavailable | 90° oscillating | Info unavailable |
| Product Description | Hoover MaxExtract 60 Pressure Pro FH50220 - Carpet washer - Upright | Hoover SteamVac With Clean Surge F5914900 - Carpet washer - Upright | Hoover MaxExtract77 Multi-Surface Pro FH50240 - Carpet washer - Upright | Info unavailable | Info unavailable |
| Product Description | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Black & Decker RC3303 - Rice cooker |
| Voltage | Info unavailable | 120 V | Info unavailable | Info unavailable | Info unavailable |
| Dust Collection | Info unavailable | Bagless | Info unavailable | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | 4.3 in x 7.5 in x 39.6 in | Info unavailable |
| Product Description | Info unavailable | Info unavailable | Info unavailable | Dyson AM02 - Cooling fan | Info unavailable |
| Weight | Info unavailable | 24.0 lbs | Info unavailable | Info unavailable | Info unavailable |
| Product Type | Info unavailable | Info unavailable | Info unavailable | Cooling fan | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | 11.3 in x 20.0 in x 44.0 in | Info unavailable | Info unavailable | Info unavailable |
| Warranty | Info unavailable | Info unavailable | Info unavailable | 2 years | Info unavailable |
| Color | Info unavailable | Patriot blue/Opaque | Info unavailable | Info unavailable | Info unavailable |
| Cleaning Method | Wet | Steam | Wet | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





