| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $229 to $229 at 2 stores | $259 to $299 at 2 stores | $238 at 1 store | $119 at 1 store |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0.5 stars out of 1 review | 0 stars No reviews, write one! | 4.0 stars out of 1 review | 5.0 stars out of 1 review |
| Release date | December 02, 2010 | December 02, 2010 | January 13, 2012 | December 27, 2012 |
| The Bottom Line | Basic specs | |||
| Features | See What's the Same or What's different | |||
| Cleaning Method | Wet | Wet | Info unavailable | Dry |
| Product Description | Hoover MaxExtract 60 Pressure Pro FH50220 - Carpet washer - Upright | Hoover MaxExtract77 Multi-Surface Pro FH50240 - Carpet washer - Upright | BISSELL ProHeat 2X Select Pet 94003 - Carpet washer - Upright | BISSELL Rewind SmartClean 58F83 - Vacuum cleaner - Upright |
| Cleaner Type | Upright | Upright | Upright | Upright |
| Manufacturer Warranty | 2 years | Info unavailable | 1 year | 3 years |
| Product Type | Carpet washer | Carpet washer | Carpet washer | Vacuum cleaner |
| Weight | Info unavailable | Info unavailable | Info unavailable | 17.4 lbs |
| Filter Type | Info unavailable | Info unavailable | Info unavailable | HEPA Media |
| Color | Info unavailable | Info unavailable | Info unavailable | Blue |
| Dust Collection | Info unavailable | Info unavailable | Bagless | Bagless |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




