| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $104 to $144 at 6 stores | $119 at 1 store | $89 to $129 at 2 stores | $149 at 2 stores | $449 to $549 at 9 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 5.0 stars out of 1 review | 1.0 stars out of 2 reviews | 4.5 stars out of 2 reviews | 0 stars No reviews, write one! |
| Release date | January 27, 2012 | December 27, 2012 | February 24, 2011 | October 19, 2010 | March 10, 2013 |
| The Bottom Line | Basic specs | ||||
| Features | See What's the Same or What's different | ||||
| Manufacturer Warranty | 2 years | 3 years | 2 years | Info unavailable | Info unavailable |
| Functions | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Cooling |
| Placing / Mounting | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Standing fan |
| Cleaner Type | Upright | Upright | Upright | Upright | Info unavailable |
| Product Type | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner | Info unavailable |
| Air Flow Control | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 90° oscillating |
| Operating Radius | 46 ft | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Product Description | Eureka AirSpeed Gold AS1001A - Vacuum cleaner - Upright | BISSELL Rewind SmartClean 58F83 - Vacuum cleaner - Upright | Hoover WindTunnel T-Series UH70120 Rewind - Vacuum cleaner - Upright | Euro-Pro Shark NV22L Navigator - Vacuum cleaner - Upright | Info unavailable |
| Filter Type | HEPA | HEPA Media | HEPA | Info unavailable | Info unavailable |
| Dust Collection | Bagless | Bagless | Bagless | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 4.3 in x 7.5 in x 39.6 in |
| Product Description | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Dyson AM02 - Cooling fan |
| Weight | 18.5 lbs | 17.4 lbs | 16.5 lbs | Info unavailable | Info unavailable |
| Product Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Cooling fan |
| Dimensions (WxDxH) | 14.5 in x 12 in x 44 in | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 2 years |
| Color | Black | Blue | Info unavailable | Info unavailable | Info unavailable |
| Cleaning Method | Dry | Dry | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





