| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $48 at 1 store | $99 to $131 at 3 stores | $54 to $89 at 5 stores | $10 at 1 store | $22 to $249 at 5 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | May 02, 2008 | April 15, 2008 | October 19, 2010 | March 19, 2009 | April 18, 2010 |
| The Bottom Line | Basic specs | ||||
| Features | See What's the Same or What's different | ||||
| Manufacturer Warranty | 1 year | 1 year | Info unavailable | Info unavailable | Info unavailable |
| Product Description | - White Black & Decker JE2060 - Juice extractor | Breville Juice Fountain Compact BJE200XL - Juice extractor | Info unavailable | Info unavailable | Info unavailable |
| Product Type | Juice extractor | Juice extractor | Info unavailable | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 11 in x 7.5 in x 22 in |
| Cleaning Method | Info unavailable | Info unavailable | Info unavailable | Steam | Info unavailable |
| Product Description | Info unavailable | Info unavailable | Black & Decker FLEX FHV1200 - Vacuum cleaner - Canister | Hoover SteamVac Spin Scrub TurboPower F5912900 - Carpet washer - Upright | Panasonic MC-CG902 - Vacuum cleaner - Canister |
| Speed Settings | 2 Presets | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Manufacturer Warranty | Info unavailable | Info unavailable | 2 years | 1 year | Info unavailable |
| Cleaner Type | Info unavailable | Info unavailable | Canister | Upright | Canister |
| Product Type | Info unavailable | Info unavailable | Vacuum cleaner | Carpet washer | Vacuum cleaner |
| Max Power Consumption | 400 Watt | 700 Watt | 25 Watt | Info unavailable | Info unavailable |
| Weight | 9.0 lbs | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Voltage | Info unavailable | Info unavailable | 12 V | Info unavailable | Info unavailable |
| Filter Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | HEPA |
| Color | White | Info unavailable | Info unavailable | Black | Burgundy |
| Dust Collection | Info unavailable | Info unavailable | Bagless | Water filtering | Bag |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





