| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $449 to $499 at 3 stores | $449 to $499 at 3 stores | $629 to $799 at 3 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0.5 stars out of 1 review | 0 stars No reviews, write one! |
| Release date | February 09, 2011 | March 02, 2011 | June 22, 2012 |
| The Bottom Line | Basic specs | ||
| Features | See What's the Same or What's different | ||
| Safety Features | Info unavailable | Info unavailable | Child security Security lock |
| Program Optimization | Info unavailable | Info unavailable | Fuzzy Logic |
| Product Description | Whirlpool WED4800XQ - Dryer - Front loading - Freestanding - 29" - White on white | Whirlpool WTW4800XQ - Washing machine - Top loading - Freestanding - White on white | Samsung DV422EWHDWR - Dryer - Front loading - Freestanding - White |
| Product Type | Dryer - Front loading - Electric | Washing machine - Top loading | Dryer - Front loading - Electric |
| Spin Speed | Info unavailable | Variable - 700 rpm (max) | Info unavailable |
| Voltage | 240 V / 60 Hz | 120 V / 60 Hz | 120 / 240 V / 60 Hz |
| Form Factor | Freestanding - 29" | Freestanding | Freestanding |
| Manufacturer Warranty | 1 year | 1 year | 1 year |
| Energy Consumption per Year | Info unavailable | 470 kW | Info unavailable |
| Drying Type | Vented | Info unavailable | Vented |
| Environmental Standards | Info unavailable | Info unavailable | Yes |
| Programs Qty | 13 | 8 | 9 |
| Control Type | Electromechanical | Info unavailable | Electronic |
| Color | White on white | White on white | White |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



