| Product name | |
|---|---|
| Price | $59 to $82 at 6 stores |
| CNET editors' rating | Not yet rated |
| Average user rating | 5.0 stars out of 1 review |
| Release date | May 11, 2009 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Packaged Quantity | 1 |
| Installed Fans Qty | 3 |
| Color | Black |
| Supported Motherboards | microATX ATX |
| Dimensions (WxDxH) | 8.6 in x 19.3 in x 19.5 in |
| Specification Compliance | ATX / PS/2 |
| Power Device | No power supply |
| System Cabinet Features | Red LED Carrying handle Windowed side panel |
| Product Description | Cooler Master CM Storm Scout - Mid tower - ATX |
| Form Factor | Mid tower |
| I/O Connectors | 4 x USB 2.0 1 x Microphone 1 x Audio line-out 1 x eSATA |
| Weight | 19.2 lbs |
| Manufacturer Warranty | 2 years warranty |
| Full specifications | Full specifications |
| Buying choices | |

