| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $599 to $1,043 at 11 stores | $699 to $880 at 7 stores | $655 to $1,167 at 14 stores | $529 to $861 at 13 stores |
| CNET editors' rating | 2.5 stars Average | 3.5 stars Very good | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 5.0 stars out of 5 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | November 20, 2012 | December 10, 2012 | August 29, 2012 | January 10, 2012 |
| The Bottom Line | The esoteric Drobo Mini seems to strive to be unique mostly for the sake of uniqueness, and offers very little, if at all, in terms of usability considering its crazily high cost. | The Pegasus J4 is currently the only good choice on the market if you're looking for a compact four-bay Thunderbolt storage device. | The My Book VelociRaptor Duo is one of the best storage devices thanks to its balanced combination of excellent performance, practical design, and relatively friendly pricing. | The WD My Book Thunderbolt Duo makes a very good external storage device for Thunderbolt-enabled Macs thanks to its comparative affordability, ease of use, and decent performance. | Basic specs |
| Features | See What's the Same or What's different | |||
| Storage Controller (2nd) | Info unavailable | Info unavailable | None | None |
| Storage Controller | Info unavailable | RAID ( Serial ATA-300 ) - RAID RAID 1 - RAID JBOD - RAID RAID 0 | RAID - RAID RAID 1 - RAID JBOD - RAID RAID 0 | RAID - RAID RAID 1 - RAID JBOD - RAID RAID 0 |
| OS Required | Info unavailable | Apple MacOS X | Apple MacOS X 10.6.8 or later | Apple MacOS X 10.6.8 or later |
| Supported Drives | Info unavailable | Serial ATA-300 | Info unavailable | Info unavailable |
| Environmental Standards | Info unavailable | Info unavailable | Yes | Info unavailable |
| Product Description | Info unavailable | Promise Pegasus J4 - Hard drive array | WD My Book VelociRaptor Duo WDBUWZ0020JBK - Hard drive array | WD My Book Thunderbolt Duo WDBUPB0060JSL - Hard drive array |
| Hard Drive (2nd) | Info unavailable | Info unavailable | None | None |
| Voltage Required | Info unavailable | Info unavailable | AC 120/230 V ( 47/63 Hz ) | Info unavailable |
| Interface | Info unavailable | Thunderbolt | Thunderbolt | Thunderbolt |
| Device Type | Info unavailable | Hard drive array | Hard drive array | Hard drive array |
| Hard Drive | Info unavailable | 4 x 500 GB Standard Serial ATA-300 | 2 x 1 TB Standard | - Thunderbolt technology 2 x 3 TB Standard - Double-safe data protection |
| Weight | Info unavailable | 5.3 lbs | 4.2 lbs | 5.1 lbs |
| Manufacturer Warranty | Info unavailable | 2 years warranty | 3 years warranty | 3 years warranty |
| Packaged Quantity | Info unavailable | 1 | 1 | 1 |
| Total Array Capacity | Info unavailable | 2 TB | 2 TB | 6 TB |
| Localization | Info unavailable | United States | Latin America Canada United States | Latin America United States Canada |
| Installed Devices / Modules Qty | Info unavailable | 4 (installed) / 4 (max) | 2 (installed) / 2 (max) | 2 (installed) / 2 (max) |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | 3.9 in x 6.2 in x 6.5 in | 3.9 in x 6.2 in x 6.5 in |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




