| Product name | |
|---|---|
| Price | $1,111 at 1 store |
| CNET editors' rating | Not yet rated |
| Average user rating | 0 stars No reviews, write one! |
| Release date | November 23, 2010 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Packaged Quantity | 1 |
| Max RAM Size | 512 GB |
| Processor Socket | 4 x Socket G34 |
| Compatible Processors | Opteron 6100 series |
| Product Type | - SSI MEB |
| USB / FireWire Ports | 2 x Hi-Speed USB + (4 x Hi-Speed USB via headers) |
| Product Description | Tyan S8812 - SSI MEB - Socket G34 - AMD SR5690/SP5100 |
| RAM Supported | 32 DIMM slots - DDR3 SDRAM Registered |
| Data Bus Transfer Rate | 6.4 GT/s |
| Storage Ports | 8 x SAS2 (RAID), 1 x SATA-300 |
| Chipset Type | AMD SR5690/SP5100 |
| LAN | 2 x Gigabit Ethernet |
| Graphics | ASPEED AST2050 |
| Full specifications | Full specifications |
| Buying choices |

