| Product name | |
|---|---|
| Price | $289 to $375 at 9 stores |
| CNET editors' rating | Not yet rated |
| Average user rating | 0 stars No reviews, write one! |
| Release date | May 10, 2012 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Packaged Quantity | 1 |
| Max RAM Size | 64 GB |
| Processor Socket | 1 x LGA2011 Socket |
| Compatible Processors | Core i7 |
| Product Type | Motherboard - ATX |
| USB / FireWire Ports | 2 x USB 3.0 + 1 x FireWire + 6 x USB 2.0 + ( 1 x FireWire + 8 x USB 2.0 via headers ) |
| Product Description | Intel Desktop Board DX79SR - Extreme Series - Motherboard - ATX - LGA2011 Socket - Intel X79 Express |
| RAM Supported | 8 DIMM slots - DDR3 SDRAM , ECC Non-ECC |
| Microsoft Certification | Compatible with Windows 7 |
| Storage Ports | 2 x SATA-600 (RAID), 2 x SATA-600 (RAID), 4 x SATA-300 (RAID) |
| Audio | High Definition Audio (10-channel) |
| Chipset Type | Intel X79 Express |
| Environmental Standards | Yes |
| LAN | Gigabit Ethernet |
| Manufacturer Warranty | 3 years warranty |
| Full specifications | Full specifications |
| Buying choices | |

