| Product name | |
|---|---|
| Price | $310 at 1 store |
| CNET editors' rating | 3.0 stars Good |
| Average user rating | 4.0 stars out of 3 reviews |
| Release date | November 19, 2007 |
| The Bottom Line | AMD's new Phenom quad-core CPU has little to recommend it over competing chips from Intel. The Phenom is marginally less-expensive, but not enough to make up for its subpar performance. Unless AMD drops prices more aggressively, it looks like Intel will maintain its grasp on the CPU market for the foreseeable future. | Basic specs |
| Features | See What's the Same or What's different |
| Features | Enhanced Virus Protection AMD Virtualization HyperTransport technology AMD Cool'n'Quiet Technology |
| Packaged Quantity | 1 |
| Compatible Slots | 1 x Processor - Socket AM2+ |
| Manufacturing Process | 65 nm |
| Processor Qty | 1 |
| Product Description | AMD Phenom X4 9600 / 2.3 GHz Processor |
| 64-bit Computing | Yes |
| Product Type | Processor |
| Compatible Processor Socket | Socket AM2+ |
| Clock Speed | 2.3 GHz |
| Number of Cores | Quad-Core |
| Processor Type | AMD Phenom X4 9600 |
| Manufacturer Warranty | 3 years warranty |
| Full specifications | Full specifications |
| Buying choices |

