| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,379 at 1 store | $681 at 1 store | |||
| CNET editors' rating | | | 3.5 stars Very good | 3.0 stars Good | 4.0 stars Excellent |
| Average user rating | 2.0 stars out of 27 reviews | 2.5 stars out of 6 reviews | 0 stars No reviews, write one! | 2.5 stars out of 8 reviews | 0 stars No reviews, write one! |
| Release date | October 12, 2009 | October 12, 2012 | August 07, 2012 | October 15, 2009 | N/A |
| The Bottom Line | If HP's TouchSmart 600 won't at least get you thinking about the idea of bringing a PC into your kitchen, the concept truly has no hope. With well-thought-out touch apps, a wide, easy-to-use array of digital media features, and an attractive, flexible design, HP's new all-in-one is not the fastest new all-in-one, but it has the most comprehensive and compelling set of features of any all-in-one launching alongside Windows 7. | Updated with a touch screen, a new stand, and up-to-date components, the Dell XPS One 27 leads the inaugural class of Windows 8 PCs. | HP has made an aggressive move in the budget PC space with this big-screen all-in-one that will serve as an affordable, generally capable home computer. | With a small screen for its price, we can't justify the TouchSmart 300 as a home entertainment all-in-one PC. It's also slower than more affordable midtowers, so you can spend less for more productivity. This leaves HP's touch-based software as the TouchSmart 300's primary selling point. We'd recommend this PC in the kitchen, but it's less appealing elsewhere. | It's the best of the small handful of current tablet/all-in-one hybrids, with a subtle, sophisticated design and good battery life, but this new genre is still in its early days. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Audio Output | Integrated - Stereo | Info unavailable | Info unavailable | Integrated | Info unavailable |
| Type | Media center | Info unavailable | Info unavailable | Personal computer | Info unavailable |
| Video Memory | 1 GB | Info unavailable | Info unavailable | 256 MB | Info unavailable |
| Product Description | - Core 2 Duo T7450 2.13 GHz 23 nm HP TouchSmart 600-1050 | - 3rd Gen Core i5 3450s 3.5 GHz 27 in | - A4 5400K 3.6 GHz 23 in | 235e 2.7 GHz HP TouchSmart 300-1020 - Athlon II X2 20 in | 18.4 in |
| Storage Controller | Serial ATA | Info unavailable | Info unavailable | Serial ATA | Info unavailable |
| Optical Storage (2nd) | None | Info unavailable | Info unavailable | None | Info unavailable |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology | 8X Slot Load CD/DVD burner (DVD+/-R Drive) | Info unavailable | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology | Info unavailable |
| Processor | 1 x Intel Core 2 Duo T7450 / 2.13 GHz ( Dual-Core ) | Intel 3rd Gen Core i5 3450s / 3.5 GHz | AMD A4 5400K / 3.6 GHz | 1 x AMD 235e / 2.7 GHz ( Dual-Core ) Athlon II X2 | Intel |
| RAM | 4 GB DDR3 SDRAM - 1333 MHz 8 GB (max) - Non-ECC - PC3-10600 | 6 GB DDR3 SDRAM | 4 GB DDR3 SODIMM | 4 GB DDR3 SDRAM - PC3-8500 8 GB (max) - Non-ECC - 1333 MHz | 4 GB |
| Cache Memory | 2 MB L2 cache | Info unavailable | 1 MB | 2 MB L2 cache | Info unavailable |
| Hard Drive (3rd) | Info unavailable | Info unavailable | Info unavailable | None | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | 20.4 in x 3 in x 16.1 in | Info unavailable |
| Weight | Info unavailable | Info unavailable | Info unavailable | 24.3 lbs | Info unavailable |
| Monitor | 23 nm - 1920 x 1080 ( Full HD ) - 16:9 | 27 in | 23 in | 20 in - 1600 x 900 ( WXGA++ ) | 18.4 in |
| Hard Drive | 1 x 750 Byte - Serial ATA-300 | 1 TB | 1 TB | 1 x 500 GB - Serial ATA | Info unavailable |
| Packaged Quantity | 1 | Info unavailable | Info unavailable | 1 | Info unavailable |
| Graphics Controller | NVIDIA GeForce G200 Shared video memory (UMA) | nVidia GeForce GT 640M 2GB GDDR5 | Integrated graphics - AMD | ATI Radeon HD 3200 Shared video memory (UMA) | Info unavailable |
| Storage Removable | None | Info unavailable | Info unavailable | None | Info unavailable |
| Product Form Factor | All-in-one | Info unavailable | Info unavailable | All-in-one | Info unavailable |
| Networking | Bluetooth Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Info unavailable | Info unavailable | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Info unavailable |
| Operating System | Microsoft Windows 7 Home Premium | Microsoft Windows 8 | Windows 7 Home Premium [64-bit] | Microsoft Windows 7 Home Premium, 64bit | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





