| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $475 to $627 at 3 stores | $744 at 1 store | $617 at 1 store | $550 to $624 at 5 stores | |
| CNET editors' rating | Not yet rated | Not yet rated | 3.5 stars Very good | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | December 20, 2011 | November 27, 2011 | August 07, 2012 | January 20, 2012 | January 05, 2013 |
| The Bottom Line | HP has made an aggressive move in the budget PC space with this big-screen all-in-one that will serve as an affordable, generally capable home computer. | Basic specs | |||
| Features | See What's the Same or What's different | ||||
| Audio Output | Integrated | Integrated | Info unavailable | Integrated | Integrated - Stereo |
| Type | Personal computer | Personal computer | Info unavailable | Personal computer | Personal computer |
| Product Description | Acer Aspire desktop Z1620-UR31P - Celeron G530 2.4 GHz - Monitor : LED 20 in | Acer Aspire desktop Z1620-UR30P - Pentium G620 2.6 GHz - Monitor : LED 20 in | - A4 5400K 3.6 GHz 23 in | Acer Aspire desktop Z1620-UR10P - Pentium G630 2.7 GHz - Monitor : LED 20 in | - 3rd Gen Core i5 Dell OptiPlex 3010 i5-3470 3.3 GHz - Monitor : none. |
| Storage Controller | Serial ATA ( Serial ATA-300 ) ; None | Serial ATA ( Serial ATA-300 ) ; None | Info unavailable | Serial ATA ( Serial ATA-300 ) ; None | Serial ATA ( Serial ATA-300 ) |
| Optical Storage (2nd) | None | None | Info unavailable | None | None |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM | Info unavailable | DVD±RW (±R DL) / DVD-RAM | DVD±RW |
| Hard Drive (2nd) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | None |
| Processor | 1 x Intel Celeron G530 / 2.4 GHz ( Dual-Core ) | 1 x Intel Pentium G620 / 2.6 GHz ( Dual-Core ) | AMD A4 5400K / 3.6 GHz | 1 x Intel Pentium G630 / 2.7 GHz ( Dual-Core ) | 3rd Gen Core i5 1 x Intel 3 i5-3470 / 3.3 GHz ( Quad-Core ) |
| RAM | 2 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 | 4 GB DDR3 SODIMM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 |
| Cache Memory | 2 MB | 3 MB | 1 MB | 3 MB | 6 MB L3 cache |
| Dimensions (WxDxH) | 20.7 in x 2.6 in x 14.9 in | 20.7 in x 2.6 in x 14.9 in | Info unavailable | 20.7 in x 2.6 in x 14.9 in | 6.9 in x 16.4 in x 14.2 in |
| Hard Drive (3rd) | None | None | Info unavailable | None | None |
| Weight | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 19.6 lbs |
| Monitor | 20 in - LED - 1600 x 900 ( WSXGA ) - 16:9 | 20 in - LED - 1600 x 900 ( WSXGA ) - 16:9 | 23 in | 20 in - LED - 1600 x 900 ( HD ) - 16:9 | none. |
| Hard Drive | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 TB | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA |
| Packaged Quantity | 1 | 1 | Info unavailable | 1 | 1 |
| Graphics Controller | Intel HD Graphics Dynamic Video Memory Technology 5.0 | Intel HD Graphics Dynamic Video Memory Technology 5.0 | Integrated graphics - AMD | Intel HD Graphics Dynamic Video Memory Technology 5.0 | Intel HD Graphics 2500 Dynamic Video Memory Technology |
| Storage Removable | None | None | Info unavailable | None | None |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Info unavailable | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet |
| Product Form Factor | All-in-one | All-in-one | Info unavailable | All-in-one | Mini tower |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition | Windows 7 Home Premium [64-bit] | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Professional 64-bit Edition |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





