| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,124 at 1 store | $599 to $694 at 2 stores | $550 to $624 at 5 stores | $349 to $429 at 2 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | January 20, 2012 | March 04, 2012 | January 05, 2013 | March 31, 2013 |
| The Bottom Line | Basic specs | |||
| Features | See What's the Same or What's different | |||
| Audio Output | Integrated - 5.1 channel surround | Integrated - 5.1 channel surround | Integrated - Stereo | Integrated - Stereo |
| Type | Personal computer | Personal computer | Personal computer | Personal computer |
| Video Memory | 1 GB | Info unavailable | Info unavailable | Info unavailable |
| Product Description | Acer Aspire desktop - 2nd Gen Core i5 M3970-UR11P i5-2320 3 GHz - Monitor : none. | Acer Aspire desktop - 2nd Gen Core i3 M3970-UR10P i3-2120 3.3 GHz - Monitor : none. | - 3rd Gen Core i5 Dell OptiPlex 3010 i5-3470 3.3 GHz - Monitor : none. | - 2nd Gen Core i3 Lenovo H520s i3-2130 3.4 GHz - Monitor : none. |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) ; None |
| Optical Storage (2nd) | None | None | None | None |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM | DVD±RW | DVD±RW (±R DL) / DVD-RAM |
| Hard Drive (2nd) | Info unavailable | Info unavailable | None | None |
| Processor | 2nd Gen Core i5 1 x Intel 2 i5-2320 / 3 GHz ( 3.3 GHz ) ( Quad-Core ) | 2nd Gen Core i3 1 x Intel 2 i3-2120 / 3.3 GHz ( Dual-Core ) | 3rd Gen Core i5 1 x Intel 3 i5-3470 / 3.3 GHz ( Quad-Core ) | 2nd Gen Core i3 1 x Intel 2 i3-2130 / 3.4 GHz ( Dual-Core ) |
| RAM | 8 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 | 6 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 |
| Cache Memory | 6 MB L3 cache | 3 MB L3 cache | 6 MB L3 cache | 3 MB |
| Dimensions (WxDxH) | 7.1 in x 15.8 in x 14.9 in | 7.1 in x 15.8 in x 14.9 in | 6.9 in x 16.4 in x 14.2 in | 4.1 in x 14.2 in x 12 in |
| Hard Drive (3rd) | None | None | None | None |
| Weight | Info unavailable | Info unavailable | 19.6 lbs | 17.4 lbs |
| Monitor | none. | none. | none. | none. |
| Hard Drive | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Graphics Controller | AMD Radeon HD 6450 | Intel HD Graphics 2000 Dynamic Video Memory Technology 5.0 | Intel HD Graphics 2500 Dynamic Video Memory Technology | Intel HD Graphics 2000 |
| Storage Removable | None | None | None | None |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet |
| Product Form Factor | Micro tower | Micro tower | Mini tower | Small form factor |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Professional 64-bit Edition | Windows 8 64-bit Edition |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




