| Product name | |
|---|---|
| Price | $1,165 at 1 store |
| CNET editors' rating | Not yet rated |
| Average user rating | 0 stars No reviews, write one! |
| Release date | February 24, 2012 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Audio Output | Integrated - Stereo |
| Type | Personal computer |
| Product Description | - 2nd Gen Core i7 Toshiba DX735-D3360 i7-2670QM 2.2 GHz - Monitor : LCD 23 in |
| Storage Controller | Serial ATA ( Serial ATA-300 ) |
| Optical Storage (2nd) | None |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM / BD-ROM with Labelflash Technology |
| Processor | 2nd Gen Core i7 1 x Intel 2 i7-2670QM / 2.2 GHz ( 3.1 GHz ) ( Quad-Core ) |
| RAM | 6 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1333 MHz |
| Cache Memory | 6 MB L3 cache |
| Dimensions (WxDxH) | 25.6 in x 7.5 in x 17.3 in |
| Hard Drive (3rd) | None |
| Weight | 17.6 lbs |
| Monitor | 23 in - LCD - 1920 x 1080 ( Full HD ) - 16:9 |
| Hard Drive | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA |
| Packaged Quantity | 1 |
| Graphics Controller | Intel HD Graphics 3000 Dynamic Video Memory Technology |
| Storage Removable | None |
| Networking | Fast Ethernet Bluetooth 3.0 HS Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g |
| Product Form Factor | All-in-one |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition |
| Full specifications | Full specifications |
| Buying choices |

