| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,232 at 1 store | $613 to $655 at 6 stores | $3,499 to $6,748 at 2 stores | $539 to $570 at 3 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 5.0 stars out of 1 review | 0 stars No reviews, write one! |
| Release date | May 23, 2012 | February 10, 2013 | September 02, 2010 | March 15, 2011 |
| The Bottom Line | Basic specs | |||
| Features | See What's the Same or What's different | |||
| Audio Output | Integrated - 7.1 channel surround | Integrated - Stereo | Integrated | Integrated - Stereo |
| Type | Personal computer | Personal computer | Personal computer | Personal computer |
| Video Memory | 1 GB GDDR3 SDRAM | Info unavailable | 1 GB GDDR5 SDRAM | Info unavailable |
| Product Description | - 3rd Gen Core i5 ASUS Essentio CM6870-US-2AA i5-3450 3.1 GHz - Monitor : none. | - 3rd Gen Core i5 Dell OptiPlex 7010 i5-3470 3.2 GHz - Monitor : none. | Mac Pro Apple Mac Pro - Xeon E5620 2.4 GHz - Monitor : none. | HP Compaq 4000 Pro - Core 2 Duo E7500 2.93 GHz - Monitor : none. |
| Storage Controller | Serial ATA ( Serial ATA-600 ) ; Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-600 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) |
| Optical Storage (2nd) | Info unavailable | None | None | None |
| Optical Storage | DVD±RW | DVD±RW | DVD±RW (±R DL) | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology |
| Hard Drive (2nd) | Info unavailable | None | Info unavailable | Info unavailable |
| Processor | 3rd Gen Core i5 1 x Intel 3 i5-3450 / 3.1 GHz ( Quad-Core ) | 3rd Gen Core i5 1 x Intel 3 i5-3470 / 3.2 GHz ( Quad-Core ) | 2 x Intel Xeon E5620 / 2.4 GHz ( Quad-Core ) | 1 x Intel Core 2 Duo E7500 / 2.93 GHz ( Dual-Core ) |
| RAM | 12 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 2 GB (installed) / 16 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 6 GB (installed) / 32 GB (max) - DDR3 SDRAM - ECC - 1066 MHz | 2 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1066 MHz - PC3-10600 |
| Cache Memory | Info unavailable | 6 MB L3 cache | 24 MB L3 cache | 3 MB L2 cache |
| Dimensions (WxDxH) | 6.8 in x 16.5 in x 16.1 in | 4 in x 16.1 in x 14.2 in | 8.1 in x 18.7 in x 20.1 in | 13.3 in x 14.9 in x 3.9 in |
| Hard Drive (3rd) | None | None | None | None |
| Weight | 19.8 lbs | 17.4 lbs | 41.2 lbs | 16.8 lbs |
| Monitor | none. | none. | none. | none. |
| Hard Drive | 1 x HDD 2 TB - Serial ATA-300 - Serial ATA | 1 x HDD 250 GB - Serial ATA-600 - Serial ATA | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Graphics Controller | NVIDIA GeForce GT 520 | Intel HD Graphics 2500 Dynamic Video Memory Technology | PCI Express 2.0 x16 - ATI Radeon HD 5770 | Intel GMA 4500 Dynamic Video Memory Technology 5.0 |
| Storage Removable | None | None | None | None |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet | Bluetooth 2.1 EDR IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet |
| Product Form Factor | Tower | Desktop | Tower | Small form factor |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Professional | Apple MacOS X 10.7 Lion | Microsoft Windows 7 Professional |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




