| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,232 at 1 store | $1,634 at 1 store | $1,493 at 1 store | $999 to $1,099 at 3 stores | $1,199 at 1 store |
| CNET editors' rating | Not yet rated | 3.0 stars Good | Not yet rated | Not yet rated | |
| Average user rating | 0 stars No reviews, write one! | 0.5 stars out of 1 review | 5.0 stars out of 1 review | 3.5 stars out of 1 review | 4.5 stars out of 3 reviews |
| Release date | May 23, 2012 | April 29, 2012 | May 23, 2012 | October 30, 2012 | February 01, 2012 |
| The Bottom Line | Intel's new CPUs are the most compelling feature in this new Asus Essentio CM6870 desktop. Otherwise, it's just another midtower. | The Origin Chronos shows the strength of small boutique vendors with a fast, affordable, and compact little desktop that I can recommend to any PC gamer. | Basic specs | ||
| Features | See What's the Same or What's different | ||||
| Audio Output | Integrated - 7.1 channel surround | Integrated - 7.1 channel surround | Integrated - 7.1 channel surround | Integrated - 7.1 channel surround | Integrated - 7.1 channel surround |
| Type | Personal computer | Personal computer | Personal computer | Personal computer | Personal computer |
| Video Memory | 1 GB GDDR3 SDRAM | 2 GB GDDR3 SDRAM | Info unavailable | 2 GB DDR3 SDRAM | 1 GB GDDR5 SDRAM |
| Product Description | - 3rd Gen Core i5 ASUS Essentio CM6870-US-2AA i5-3450 3.1 GHz - Monitor : none. | - 2nd Gen Core i7 ASUS Essentio CM6870-US-3AD i7-3770 3.4 GHz - Monitor : none. | - 3rd Gen Core i7 ASUS Essentio CM6870-US-3AB i7-3770 3.4 GHz - Monitor : none. | - 3rd Gen Core i7 HP Envy h8-1455 i7-3770K 3.5 GHz - Monitor : none. | Chronos (February 2012) - 2nd Gen Core i5 4.7 GHz Origin Chronos i3-2100 |
| Storage Controller | Serial ATA ( Serial ATA-600 ) ; Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-600 ) ; Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-600 ) ; Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-600 ) | Serial ATA |
| Optical Storage (2nd) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | None |
| Optical Storage | DVD±RW | DVD±RW (±R DL) / DVD-RAM / BD-ROM | DVD±RW | DVD±RW (±R DL) / DVD-RAM / BD-ROM | DVD±RW (±R DL) |
| Hard Drive (2nd) | Info unavailable | Info unavailable | Info unavailable | None | Info unavailable |
| Processor | 3rd Gen Core i5 1 x Intel 3 i5-3450 / 3.1 GHz ( Quad-Core ) | Intel 2nd Gen Core i7 1 3 i7-3770 / 3.4 GHz ( 3.9 GHz ) ( Quad-Core ) | 3rd Gen Core i7 1 x Intel 3 i7-3770 / 3.4 GHz ( Quad-Core ) | 3rd Gen Core i7 1 x Intel 3 i7-3770K / 3.5 GHz ( 3.9 GHz ) ( Quad-Core ) | Intel 2nd Gen Core i5 4.7 GHz ( Quad-Core ) 1 2 i3-2100 |
| RAM | 12 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 16 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz | 16 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 12 GB (installed) / 32 GB (max) - DDR3 SDRAM - Non-ECC - 1333 MHz - PC3-10600 | 8 GB 16 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 |
| Cache Memory | Info unavailable | 8 MB | Info unavailable | 8 MB | 3 MB L3 cache |
| Dimensions (WxDxH) | 6.8 in x 16.5 in x 16.1 in | 6.8 in x 16.5 in x 16.1 in | 6.8 in x 16.5 in x 16.1 in | 6.9 in x 16.2 in x 16.3 in | Info unavailable |
| Hard Drive (3rd) | None | None | None | None | None |
| Weight | 19.8 lbs | 19.8 lbs | 19.8 lbs | 26.5 lbs | Info unavailable |
| Monitor | none. | none. | none. | none. | Info unavailable |
| Hard Drive | 1 x HDD 2 TB - Serial ATA-300 - Serial ATA | 1 x HDD 2 TB - Serial ATA-300 | 1 x HDD 2 TB - Serial ATA-300 - Serial ATA | 1 x HDD 2 TB ( 16 GB flash ) - Serial ATA-300 - Serial ATA | 750 GB 1 x HDD - Serial ATA-600 - Serial ATA |
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Graphics Controller | NVIDIA GeForce GT 520 | NVIDIA GeForce GT 620 | Intel HD Graphics 4000 Dynamic Video Memory Technology | AMD Radeon HD 7570 | nVidia GeForce GTX 560 Ti PCI Express x16 |
| Storage Removable | None | None | None | Info unavailable | None |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Bluetooth 4.0 Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11a IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet |
| Product Form Factor | Tower | Tower | Tower | Tower | Tower |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition | Windows 8 64-bit Edition | Microsoft Windows 7 Home Premium |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





