| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $698 at 1 store | $557 to $624 at 5 stores | $879 to $968 at 2 stores | $639 to $1,024 at 2 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | July 12, 2012 | January 05, 2013 | March 01, 2013 | October 29, 2012 |
| The Bottom Line | Basic specs | |||
| Features | See What's the Same or What's different | |||
| Audio Output | Integrated - Stereo | Integrated - Stereo | Integrated - 5.1 channel surround | Info unavailable |
| Type | Personal computer | Personal computer | Personal computer | Personal computer |
| Product Description | - 3rd Gen Core i5 Dell OptiPlex 3010 i5-3450 3.1 GHz - Monitor : none. | - 3rd Gen Core i5 Dell OptiPlex 3010 i5-3470 3.3 GHz - Monitor : none. | - 3rd Gen Core i7 ASUS BP63 Series BP6375 i7-3770 - Monitor : none. | Gateway DX DX desktop - 3rd Gen Core i5 i5-3450 3.1 GHz - Monitor : none. |
| Storage Controller | Serial ATA ( Serial ATA-300 ) ; None | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-600 ) ; Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) |
| Optical Storage (2nd) | None | None | None | None |
| Optical Storage | DVD±RW | DVD±RW | DVD-RW | DVD±RW / DVD-RAM |
| Hard Drive (2nd) | Info unavailable | None | None | Info unavailable |
| Processor | 3rd Gen Core i5 1 x Intel 3 i5-3450 / 3.1 GHz ( Quad-Core ) | 3rd Gen Core i5 1 x Intel 3 i5-3470 / 3.3 GHz ( Quad-Core ) | 3rd Gen Core i7 1 x Intel 3 i7-3770 ( Quad-Core ) | 3rd Gen Core i5 1 x Intel 3 i5-3450 / 3.1 GHz ( Quad-Core ) |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 8 GB (installed) / 32 GB (max) - DDR3 SDRAM - 1600 MHz | 6 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 |
| Cache Memory | 6 MB L3 cache | 6 MB L3 cache | Info unavailable | 6 MB |
| Dimensions (WxDxH) | 3.6 in x 12.3 in x 11.4 in | 6.9 in x 16.4 in x 14.2 in | 3.6 in x 13 in x 15.4 in | 7.1 in x 15.8 in x 12.6 in |
| Hard Drive (3rd) | None | None | None | None |
| Weight | 12.6 lbs | 19.6 lbs | 24.3 lbs | Info unavailable |
| Monitor | none. | none. | none. | none. |
| Hard Drive | 1 x HDD 250 GB | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Graphics Controller | Intel HD Graphics 2500 Dynamic Video Memory Technology 5.0 | Intel HD Graphics 2500 Dynamic Video Memory Technology | Intel HD Graphics 4000 | Intel HD Graphics 2500 |
| Storage Removable | None | None | None | None |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g |
| Product Form Factor | Small form factor | Mini tower | Small form factor | Tower |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 Pro 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | |||
| Remove from comparison | Remove | Remove | Remove | Remove |




