| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $569 to $599 at 7 stores | |||
| CNET editors' rating | 4.0 stars Excellent | | 3.5 stars Very good | Not yet rated |
| Average user rating | 1.0 stars out of 1 review | 2.5 stars out of 6 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | September 11, 2012 | October 12, 2012 | August 07, 2012 | June 03, 2013 |
| The Bottom Line | With or without its new Fusion hybrid drive, Apple finally has a Mac Mini that competes well against mainstream Windows PCs in the same price range. | Updated with a touch screen, a new stand, and up-to-date components, the Dell XPS One 27 leads the inaugural class of Windows 8 PCs. | HP has made an aggressive move in the budget PC space with this big-screen all-in-one that will serve as an affordable, generally capable home computer. | Basic specs |
| Features | See What's the Same or What's different | |||
| Audio Output | Integrated - Stereo | Info unavailable | Info unavailable | Info unavailable |
| Type | Personal computer | Info unavailable | Info unavailable | Info unavailable |
| Product Description | Apple Mac mini Mac Mini (fall 2012) - 3rd Gen Core i5 2.5 GHz - Monitor : none. | - 3rd Gen Core i5 3450s 3.5 GHz 27 in | - A4 5400K 3.6 GHz 23 in | Mac Pro |
| Storage Controller | Serial ATA ( Serial ATA-300 ) ; None | Info unavailable | Info unavailable | Info unavailable |
| Optical Storage (2nd) | None | Info unavailable | Info unavailable | Info unavailable |
| Optical Storage | None | 8X Slot Load CD/DVD burner (DVD+/-R Drive) | Info unavailable | Info unavailable |
| Processor | Intel 3rd Gen Core i5 1 3 2.5 GHz ( 3.1 GHz ) ( Dual-Core ) | Intel 3rd Gen Core i5 3450s / 3.5 GHz | AMD A4 5400K / 3.6 GHz | Info unavailable |
| RAM | 4 GB 16 GB (max) - DDR3 SDRAM - 1600 MHz | 6 GB DDR3 SDRAM | 4 GB DDR3 SODIMM | Info unavailable |
| Cache Memory | 3 MB L3 cache | Info unavailable | 1 MB | Info unavailable |
| Dimensions (WxDxH) | 7.8 in x 7.8 in x 1.4 in | Info unavailable | Info unavailable | Info unavailable |
| Hard Drive (3rd) | None | Info unavailable | Info unavailable | Info unavailable |
| Weight | 2.7 lbs | Info unavailable | Info unavailable | Info unavailable |
| Monitor | none. | 27 in | 23 in | Info unavailable |
| Hard Drive | 500 GB 1 x HDD - Serial ATA-300 - Serial ATA | 1 TB | 1 TB | Info unavailable |
| Packaged Quantity | 1 | Info unavailable | Info unavailable | Info unavailable |
| Graphics Controller | Intel HD Graphics 4000 Dynamic Video Memory Technology 5.0 | nVidia GeForce GT 640M 2GB GDDR5 | Integrated graphics - AMD | Info unavailable |
| Storage Removable | None | Info unavailable | Info unavailable | Info unavailable |
| Networking | Bluetooth 4.0 IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Info unavailable | Info unavailable | Info unavailable |
| Product Form Factor | Desktop slimline | Info unavailable | Info unavailable | Info unavailable |
| Operating System | Apple Mac OS X Mountain Lion | Microsoft Windows 8 | Windows 7 Home Premium [64-bit] | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | |||
| Remove from comparison | Remove | Remove | Remove | Remove |




