| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,199 at 1 store | $999 to $1,199 at 3 stores | $613 to $655 at 6 stores | |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 3.5 stars out of 1 review | 0 stars No reviews, write one! |
| Release date | November 27, 2012 | January 25, 2013 | October 30, 2012 | February 10, 2013 |
| The Bottom Line | Basic specs | |||
| Features | See What's the Same or What's different | |||
| Audio Output | Integrated - 5.1 channel surround | Integrated | Integrated - 7.1 channel surround | Integrated - Stereo |
| Type | Personal computer | Personal computer | Personal computer | Personal computer |
| Video Memory | 2 GB | 2 GB GDDR5 SDRAM | 2 GB DDR3 SDRAM | Info unavailable |
| Product Description | Acer Aspire desktop - 3rd Gen Core i7 G3620-UR318 Predator i7-3770 3.4 GHz - Monitor : none. | - 3rd Gen Core i7 Acer Predator G3620-UR12 i7-3770 3.4 GHz - Monitor : none. | - 3rd Gen Core i7 HP Envy h8-1455 i7-3770K 3.5 GHz - Monitor : none. | - 3rd Gen Core i5 Dell OptiPlex 7010 i5-3470 3.2 GHz - Monitor : none. |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-600 ) | Serial ATA ( Serial ATA-600 ) |
| Optical Storage (2nd) | None | None | Info unavailable | None |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM / BD-ROM | DVD±RW |
| Processor | 3rd Gen Core i7 1 x Intel 3 i7-3770 / 3.4 GHz ( 3.9 GHz ) ( Quad-Core ) | 3rd Gen Core i7 1 x Intel 3 i7-3770 / 3.4 GHz ( 3.9 GHz ) ( Quad-Core ) | 3rd Gen Core i7 1 x Intel 3 i7-3770K / 3.5 GHz ( 3.9 GHz ) ( Quad-Core ) | 3rd Gen Core i5 1 x Intel 3 i5-3470 / 3.2 GHz ( Quad-Core ) |
| RAM | 12 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 32 GB (installed) / 32 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 12 GB (installed) / 32 GB (max) - DDR3 SDRAM - Non-ECC - 1333 MHz - PC3-10600 | 2 GB (installed) / 16 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 |
| Hard Drive (2nd) | 1 x SSD 128 GB - Serial ATA-300 | None | None | None |
| Cache Memory | 8 MB L3 cache | 8 MB | 8 MB | 6 MB L3 cache |
| Dimensions (WxDxH) | 7.1 in x 17.2 in x 16.5 in | 7.1 in x 17.2 in x 16.5 in | 6.9 in x 16.2 in x 16.3 in | 4 in x 16.1 in x 14.2 in |
| Hard Drive (3rd) | None | None | None | None |
| Weight | Info unavailable | Info unavailable | 26.5 lbs | 17.4 lbs |
| Monitor | none. | none. | none. | none. |
| Hard Drive | 1 x HDD 2 TB - Serial ATA-300 - Serial ATA | 1 x HDD 2 TB ( 16 GB flash ) - Serial ATA-300 - Serial ATA | 1 x HDD 2 TB ( 16 GB flash ) - Serial ATA-300 - Serial ATA | 1 x HDD 250 GB - Serial ATA-600 - Serial ATA |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Graphics Controller | PCI Express 2.0 x16 - NVIDIA GeForce GT 630 | AMD Radeon HD 8760 | AMD Radeon HD 7570 | Intel HD Graphics 2500 Dynamic Video Memory Technology |
| Storage Removable | None | None | Info unavailable | None |
| Networking | Bluetooth IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Bluetooth IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Bluetooth 4.0 Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11a IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet |
| Product Form Factor | Tower | Tower | Tower | Desktop |
| Operating System | Windows 8 64-bit Edition | Windows 8 64-bit Edition | Windows 8 64-bit Edition | Microsoft Windows 7 Professional |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




