| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,349 at 1 store | |||
| CNET editors' rating | Not yet rated | | 2.5 stars Average | 3.5 stars Very good |
| Average user rating | 0 stars No reviews, write one! | 2.5 stars out of 6 reviews | 4.5 stars out of 1 review | 4.5 stars out of 4 reviews |
| Release date | January 05, 2013 | October 12, 2012 | February 04, 2013 | October 02, 2012 |
| The Bottom Line | Updated with a touch screen, a new stand, and up-to-date components, the Dell XPS One 27 leads the inaugural class of Windows 8 PCs. | A bland effort, the HP Envy 23 has nothing to recommend it over other Windows 8 touch-screen all-in-ones. | A compelling experiment in tablet-desktop hybridization, the Sony Vaio Tap 20 is a great fit for home tech enthusiasts willing to try something new. | Basic specs |
| Features | See What's the Same or What's different | |||
| Audio Output | Integrated - Stereo | Info unavailable | Info unavailable | Info unavailable |
| Type | Personal computer | Info unavailable | Info unavailable | Info unavailable |
| Video Memory | 2 GB | Info unavailable | 2 GB | Info unavailable |
| Product Description | VAIO L All-In-One Sony VAIO L Series - Core i7 i7-3630QM 2.4 GHz - Monitor : LED 24 in | - 3rd Gen Core i5 3450s 3.5 GHz 27 in | - 3rd Gen Core i7 3.1 GHz 23 in | - 3rd Gen Core i5 3317U 1.7 GHz 20 in |
| Storage Controller | Serial ATA | Info unavailable | Info unavailable | Info unavailable |
| Optical Storage (2nd) | None | Info unavailable | Info unavailable | Info unavailable |
| Optical Storage | DVD-Writer / BD-ROM | 8X Slot Load CD/DVD burner (DVD+/-R Drive) | BD-ROM / DVD+/-RW combo | Info unavailable |
| Processor | 1 x Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) ( Quad-Core ) | Intel 3rd Gen Core i5 3450s / 3.5 GHz | Intel 3rd Gen Core i7 3.1 GHz ( Quad-Core ) | Intel 3rd Gen Core i5 3317U / 1.7 GHz |
| RAM | 8 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 6 GB DDR3 SDRAM | 16 GB | 4 GB |
| Cache Memory | 6 MB | Info unavailable | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 23.1 in x 6.8 in x 16.2 in | Info unavailable | Info unavailable | Info unavailable |
| Hard Drive (3rd) | None | Info unavailable | Info unavailable | Info unavailable |
| Weight | 23.8 lbs | Info unavailable | Info unavailable | Info unavailable |
| Monitor | 24 in - LED - 1920 x 1080 ( Full HD ) - 16:9 - Yes | 27 in | 23 in | 20 in |
| Hard Drive | 1 x HDD 2 TB - Serial ATA-300 - Serial ATA | 1 TB | 2 TB | 750 GB |
| Packaged Quantity | 1 | Info unavailable | Info unavailable | Info unavailable |
| Graphics Controller | NVIDIA GeForce GT 620M | nVidia GeForce GT 640M 2GB GDDR5 | NVIDIA GeForce GT 630M | Info unavailable |
| Storage Removable | None | Info unavailable | Info unavailable | Info unavailable |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g Bluetooth 4.0 HS | Info unavailable | Info unavailable | Info unavailable |
| Product Form Factor | All-in-one | Info unavailable | Info unavailable | Info unavailable |
| Operating System | Windows 8 64-bit Edition | Microsoft Windows 8 | Microsoft Windows 8 Pro | Microsoft Windows 8 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | ||||
| Remove from comparison | Remove | Remove | Remove | Remove |




