| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,349 at 1 store | $1,099 at 1 store | ||
| CNET editors' rating | Not yet rated | | 3.0 stars Good | 2.5 stars Average |
| Average user rating | 0 stars No reviews, write one! | 2.5 stars out of 6 reviews | 0 stars No reviews, write one! | 4.5 stars out of 1 review |
| Release date | January 05, 2013 | October 12, 2012 | June 04, 2012 | February 04, 2013 |
| The Bottom Line | Updated with a touch screen, a new stand, and up-to-date components, the Dell XPS One 27 leads the inaugural class of Windows 8 PCs. | Sony promises some cutting edge media features on its new Vaio L-Series, but its tough to recommend when not all of them deliver. | A bland effort, the HP Envy 23 has nothing to recommend it over other Windows 8 touch-screen all-in-ones. | Basic specs |
| Features | See What's the Same or What's different | |||
| Audio Output | Integrated - Stereo | Info unavailable | Integrated - Stereo | Info unavailable |
| Type | Personal computer | Info unavailable | Personal computer | Info unavailable |
| Video Memory | 2 GB | Info unavailable | Info unavailable | 2 GB |
| Product Description | VAIO L All-In-One Sony VAIO L Series - Core i7 i7-3630QM 2.4 GHz - Monitor : LED 24 in | - 3rd Gen Core i5 3450s 3.5 GHz 27 in | VAIO L All-In-One - 3rd Gen Core i5 3210M 2.5 GHz 24 in Sony VAIO L Series - Monitor : LED | - 3rd Gen Core i7 3.1 GHz 23 in |
| Storage Controller | Serial ATA | Info unavailable | Serial ATA | Info unavailable |
| Optical Storage (2nd) | None | Info unavailable | None | Info unavailable |
| Optical Storage | DVD-Writer / BD-ROM | 8X Slot Load CD/DVD burner (DVD+/-R Drive) | DVD-Writer / BD-ROM | BD-ROM / DVD+/-RW combo |
| Hard Drive (2nd) | Info unavailable | Info unavailable | None | Info unavailable |
| Processor | 1 x Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) ( Quad-Core ) | Intel 3rd Gen Core i5 3450s / 3.5 GHz | Intel 3rd Gen Core i5 3210M / 2.5 GHz ( Dual-Core ) 1 3 ( 3.1 GHz ) | Intel 3rd Gen Core i7 3.1 GHz ( Quad-Core ) |
| RAM | 8 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 6 GB DDR3 SDRAM | 6 GB 16 GB (max) - DDR3 SDRAM - 1600 MHz | 16 GB |
| Cache Memory | 6 MB | Info unavailable | 3 MB | Info unavailable |
| Dimensions (WxDxH) | 23.1 in x 6.8 in x 16.2 in | Info unavailable | 23.1 in x 6.8 in x 16.2 in | Info unavailable |
| Hard Drive (3rd) | None | Info unavailable | None | Info unavailable |
| Weight | 23.8 lbs | Info unavailable | 23.8 lbs | Info unavailable |
| Monitor | 24 in - LED - 1920 x 1080 ( Full HD ) - 16:9 - Yes | 27 in | 24 in LED - 1920 x 1080 ( Full HD ) - 16:9 - Yes | 23 in |
| Hard Drive | 1 x HDD 2 TB - Serial ATA-300 - Serial ATA | 1 TB | 1 TB 1 x HDD - Serial ATA-300 - Serial ATA | 2 TB |
| Packaged Quantity | 1 | Info unavailable | 1 | Info unavailable |
| Graphics Controller | NVIDIA GeForce GT 620M | nVidia GeForce GT 640M 2GB GDDR5 | Intel HD Graphics 4000 | NVIDIA GeForce GT 630M |
| Storage Removable | None | Info unavailable | None | Info unavailable |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g Bluetooth 4.0 HS | Info unavailable | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g Bluetooth 4.0 HS | Info unavailable |
| Product Form Factor | All-in-one | Info unavailable | All-in-one | Info unavailable |
| Operating System | Windows 8 64-bit Edition | Microsoft Windows 8 | Microsoft Windows 7 Home Premium | Microsoft Windows 8 Pro |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | ||||
| Remove from comparison | Remove | Remove | Remove | Remove |




