| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $2,999 at 1 store | $999 to $1,611 at 5 stores | $768 to $779 at 2 stores | $1,679 to $1,936 at 11 stores |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 4.0 stars out of 5 reviews | 4.5 stars out of 3 reviews | 2.5 stars out of 3 reviews | 0 stars No reviews, write one! |
| Release date | February 17, 2012 | November 08, 2012 | January 06, 2013 | January 06, 2013 |
| The Bottom Line | The Samsung Series 7 Gamer is huge, expensive, and unattractive, but it's also one of the best gaming laptops that we've seen this year. If you don't mind its beefy 17-inch form, you won’t be disappointed. | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | We have yet to see a truly great gaming laptop built from the ground up with Windows 8 in mind, but the 17-inch Toshiba Qosmio X875 can be configured into a powerful, reasonably priced mainstream gaming machine. | Basic specs |
| Features | See What's the Same or What's different | |||
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Software Included | Samsung Fast Start | Info unavailable | Toshiba Password Utility Toshiba Recovery Media Creator Toshiba Recovery DiskCreator Toshiba Service Station Skydrive Desktop Toshiba Resolution+ SRS Premium Sound 3D Adobe Flash Player Norton Online Backup (30 days trial) Toshiba PC Health Monitor Toshiba HDD Protection Intel Wireless Display Technology 3.0 Windows Live Movie Maker Toshiba Eco Utility WildTangent Game Console Origin Windows Live Essentials Toshiba Sleep Utility Toshiba App Place Toshiba Book Place Microsoft Internet Explorer 10 Norton PC Checkup Microsoft Office 365 (30 days trial) Norton Internet Security (30 days subscription) Toshiba Media Player Norton Anti-Theft (30 days trial) Toshiba Maintenance Utility Windows Live Photo Gallery | Toshiba Recovery DiskCreator Toshiba Service Station Toshiba Hardware Setup Utility Skydrive Desktop Norton Anti-Theft (60 days trial) Toshiba Resolution+ SRS Premium Sound 3D Norton Online Backup (30 days trial) Toshiba PC Health Monitor Toshiba HDD Protection Toshiba Supervisor Password Utility Intel Wireless Display Technology 3.0 Microsoft Windows Photo Gallery Toshiba HDD recovery Toshiba Eco Utility WildTangent Game Console Origin Microsoft Windows Movie Maker Toshiba Bluetooth Stack Toshiba Disc Creator Toshiba Sleep Utility Toshiba Video Player Toshiba Book Place Microsoft Internet Explorer 10 Microsoft Office (60 days trial) Toshiba Media Player Microsoft Windows Essentials Norton Laptop Checkup Norton Internet Security 2013 (30 days subscription) |
| Storage | 1 TB HDD ( 8 GB flash ) + 1 TB HDD | 1 TB HDD / 5400 rpm | 128 GB SSD | 1 TB Hybrid Drive / 5400 rpm + 1 TB HDD / 5400 rpm |
| Battery | 8-cell | 6-cell - up to 3 hour(s) | 6-cell - up to 6.25 hour(s) | 8-cell |
| System Type | Notebook | Notebook | Ultrabook | Notebook |
| Product Description | Samsung Series 7 - 3rd Gen Core i7 700G7C - 17.3 in i7-3610QM - Microsoft Windows 7 Home Premium 64-bit Edition - 16 GB RAM - 1 TB HDD + 1 TB HDD | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | Toshiba Qosmio X875-Q7390 - 17.3 in - Core i7 i7-3630QM - Windows 8 - 16 GB RAM - 1 TB Hybrid Drive + 1 TB HDD - with NVIDIA 3D Vision 2 Kit |
| Graphics | NVIDIA GeForce GTX 675M - 2 GB GDDR5 SDRAM | NVIDIA GeForce GT 650M - 2 GB | Intel HD Graphics 4000 | NVIDIA GeForce GTX 670M - 3 GB GDDR5 SDRAM |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Windows 8 64-bit Edition | Microsoft Windows 8 | Windows 8 |
| Dimensions (WxDxH) | 16.1 in x 11.2 in x 2 in | 15.2 in x 10.2 in x 1.4 in | 13.5 in x 9.1 in x 0.8 in | 16.5 in x 10.7 in x 1.7 in |
| Weight | 8.4 lbs | 6 lbs | 3.8 lbs | 7.5 lbs |
| Networking | Bluetooth 4.0 , Gigabit Ethernet , None 802.11 a/b/g/n | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | 802.11n , 10/100 Ethernet , None | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 |
| Optical Drive | Blu-ray | DVD-Writer | Info unavailable | Blu-ray Writer |
| Processor | 3rd Gen Core i7 Intel i7-3610QM / 2.3 GHz / 6 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache |
| Display | 17.3 in LED backlight 1920 x 1080 / Full HD | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 17.3 in Yes LED backlight TruBrite 1920 x 1080 / Full HD |
| Memory | 16 GB DDR3 SDRAM | 8 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | 16 GB DDR3 SDRAM |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




