| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,099 to $1,199 at 6 stores | $734 to $802 at 6 stores | $1,999 to $2,227 at 8 stores | $1,056 to $1,871 at 4 stores |
| CNET editors' rating | | 4.0 stars Excellent | | 4.0 stars Excellent |
| Average user rating | 4.0 stars out of 18 reviews | 2.5 stars out of 3 reviews | 3.5 stars out of 44 reviews | 4.5 stars out of 3 reviews |
| Release date | June 11, 2012 | January 06, 2013 | June 11, 2012 | November 08, 2012 |
| The Bottom Line | This year's MacBook Air opts for gradual improvements rather than anything revolutionary, but lowered prices continue to make it the go-to mainstream recommendation for any MacBook owner-to-be. | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | The newly redesigned MacBook Pro with Retina Display combines an amazing screen with just enough of the MacBook Air design to feel like a new animal, and to take its place as the best of the current MacBook breed. | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. | Basic specs |
| Features | See What's the Same or What's different | |||
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Software Included | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple iLife '11 Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume | Toshiba Password Utility Toshiba Recovery Media Creator Toshiba Recovery DiskCreator Toshiba Service Station Skydrive Desktop Toshiba Resolution+ SRS Premium Sound 3D Adobe Flash Player Norton Online Backup (30 days trial) Toshiba PC Health Monitor Toshiba HDD Protection Intel Wireless Display Technology 3.0 Windows Live Movie Maker Toshiba Eco Utility WildTangent Game Console Origin Windows Live Essentials Toshiba Sleep Utility Toshiba App Place Toshiba Book Place Microsoft Internet Explorer 10 Norton PC Checkup Microsoft Office 365 (30 days trial) Norton Internet Security (30 days subscription) Toshiba Media Player Norton Anti-Theft (30 days trial) Toshiba Maintenance Utility Windows Live Photo Gallery | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple iLife Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume | Info unavailable |
| Storage | 128 GB SSD | 128 GB SSD | 256 GB SSD | 1 TB HDD / 5400 rpm |
| Battery | up to 7 hour(s) | 6-cell - up to 6.25 hour(s) | up to 7 hour(s) | 6-cell - up to 3 hour(s) |
| System Type | Notebook | Ultrabook | Notebook | Notebook |
| Product Description | Apple MacBook Air MacBook Air (13 in, Summer 2012) - 13.3 in - 3rd Gen Core i5 - Apple Mac OS X Mountain Lion - 4 GB RAM - 128 GB SSD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | Apple MacBook Pro MacBook Pro with Retina Display - 15.6 in - 3rd Gen Core i7 - 8 GB RAM - 256 GB - Apple OS X 10.8 Mountain Lion SSD | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | NVIDIA GeForce GT 650M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM | NVIDIA GeForce GT 650M - 2 GB |
| Operating System | Apple Mac OS X Mountain Lion | Microsoft Windows 8 | Apple OS X 10.8 Mountain Lion | Windows 8 64-bit Edition |
| Dimensions (WxDxH) | 12.8 in x 8.94 in x 0.68 in | 13.5 in x 9.1 in x 0.8 in | 14.1 in x 9.7 in x 0.7 in | 15.2 in x 10.2 in x 1.4 in |
| Weight | 2.96 lbs | 3.8 lbs | 4.46 lbs | 6 lbs |
| Optical Drive | Info unavailable | Info unavailable | Info unavailable | DVD-Writer |
| Networking | 802.11n None Bluetooth 4.0 | 802.11n , 10/100 Ethernet , None | 802.11n None Bluetooth 4.0 | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 |
| Processor | Intel 3rd Gen Core i5 1.8 GHz ( 2.8 GHz ) / 3 MB Cache | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | Intel 3rd Gen Core i7 2.3 GHz 3 ( 3.4 GHz ) / 6 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache |
| Display | 13.3 in LED backlight 1440 x 900 / WXGA+ | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 15.6 in LED backlight 2880 x 1800 | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD |
| Memory | 4 GB DDR3L SDRAM | 6 GB DDR3 SDRAM | 8 GB DDR3L SDRAM | 8 GB DDR3 SDRAM |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




