| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,799 at 1 store | $999 to $1,611 at 5 stores | $1,999 to $2,227 at 8 stores | $779 to $799 at 2 stores |
| CNET editors' rating | Not yet rated | 4.0 stars Excellent | | 4.0 stars Excellent |
| Average user rating | 0 stars No reviews, write one! | 4.5 stars out of 3 reviews | 3.5 stars out of 44 reviews | 2.5 stars out of 3 reviews |
| Release date | July 12, 2012 | November 08, 2012 | June 11, 2012 | January 06, 2013 |
| The Bottom Line | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. | The newly redesigned MacBook Pro with Retina Display combines an amazing screen with just enough of the MacBook Air design to feel like a new animal, and to take its place as the best of the current MacBook breed. | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | Basic specs |
| Features | See What's the Same or What's different | |||
| Integrated Options | ThinkLight | Info unavailable | Info unavailable | Info unavailable |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Software Included | ThinkVantage Product Recovery RapidBoot HDD Accelerator Lenovo Cloud Storage by SugarSync ThinkVantage System Update Corel WinDVD Corel DVD MovieFactory Lenovo Edition Corel Burn.Now Lenovo Edition Fingerprint Software Lenovo Simple Tap Skype Symantec Validation and ID Protection Service (VIP) Lenovo Password Manager ThinkVantage Rescue and Recovery Lenovo Message Center Plus Windows Live Essentials ThinkVantage Power Manager Lenovo Solution Center ThinkVantage Access Connections EverNote Norton Internet Security 2012 (30 days subscription) Adobe Reader | Info unavailable | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple iLife Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume | Toshiba Password Utility Toshiba Recovery Media Creator Toshiba Recovery DiskCreator Toshiba Service Station Skydrive Desktop Toshiba Resolution+ SRS Premium Sound 3D Adobe Flash Player Norton Online Backup (30 days trial) Toshiba PC Health Monitor Toshiba HDD Protection Intel Wireless Display Technology 3.0 Windows Live Movie Maker Toshiba Eco Utility WildTangent Game Console Origin Windows Live Essentials Toshiba Sleep Utility Toshiba App Place Toshiba Book Place Microsoft Internet Explorer 10 Norton PC Checkup Microsoft Office 365 (30 days trial) Norton Internet Security (30 days subscription) Toshiba Media Player Norton Anti-Theft (30 days trial) Toshiba Maintenance Utility Windows Live Photo Gallery |
| Storage | 500 GB HDD / 7200 rpm | 1 TB HDD / 5400 rpm | 256 GB SSD | 128 GB SSD |
| Battery | 9-cell - up to 12.8 hour(s) | 6-cell - up to 3 hour(s) | up to 7 hour(s) | 6-cell - up to 6.25 hour(s) |
| System Type | Notebook | Notebook | Notebook | Ultrabook |
| Product Description | - 3rd Gen Core i7 Lenovo ThinkPad W530 2438 - 15.6 in i7-3820QM - Microsoft Windows 7 Professional 64-bit Edition - 8 GB RAM - 500 GB HDD | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD | Apple MacBook Pro MacBook Pro with Retina Display - 15.6 in - 3rd Gen Core i7 - 8 GB RAM - 256 GB - Apple OS X 10.8 Mountain Lion SSD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U |
| Graphics | NVIDIA Quadro K1000M / Intel HD Graphics 4000 - 2 GB | NVIDIA GeForce GT 650M - 2 GB | NVIDIA GeForce GT 650M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM | Intel HD Graphics 4000 |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition | Windows 8 64-bit Edition | Apple OS X 10.8 Mountain Lion | Microsoft Windows 8 |
| Dimensions (WxDxH) | 14.7 in x 9.6 in x 1.4 in | 15.2 in x 10.2 in x 1.4 in | 14.1 in x 9.7 in x 0.7 in | 13.5 in x 9.1 in x 0.8 in |
| Weight | 6.2 lbs | 6 lbs | 4.46 lbs | 3.8 lbs |
| Networking | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 | 802.11n , 10/100 Ethernet , None |
| Optical Drive | DVD-Writer | DVD-Writer | Info unavailable | Info unavailable |
| Processor | 3rd Gen Core i7 Intel 3 i7-3820QM / 2.7 GHz ( 3.7 GHz ) / 8 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache | Intel 3rd Gen Core i7 2.3 GHz 3 ( 3.4 GHz ) / 6 MB Cache | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache |
| Display | 15.6 in LED backlight 1920 x 1080 / Full HD | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD | 15.6 in LED backlight 2880 x 1800 | 14 in 1366 x 768 LED backlight Yes TruBrite / HD |
| Memory | 8 GB DDR3 SDRAM | 8 GB DDR3 SDRAM | 8 GB DDR3L SDRAM | 6 GB DDR3 SDRAM |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




