| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $619 at 1 store | $698 at 1 store | $499 at 1 store | |
| CNET editors' rating | Not yet rated | 3.5 stars Very good | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 4.0 stars out of 3 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | July 24, 2012 | August 26, 2011 | February 15, 2013 | October 22, 2009 |
| The Bottom Line | Samsung's sharp designs translate well to this more affordable new line, although the Series 3 is still at the high end of the ultraportable price range. | Basic specs | ||
| Features | See What's the Same or What's different | |||
| Packaged Quantity | 1 | 1 | Info unavailable | 1 |
| Software Included | Info unavailable | Samsung Fast Start | Info unavailable | QuickBooks Financial Center Microsoft Internet Explorer 8.0 Adobe Acrobat Reader Toshiba PC Health Monitor WildTangent Orb Games Console Toshiba Resources Toshiba HDD recovery Google Toolbar Skype Toshiba Online Backup Toshiba ConfigFree Norton Internet Security 2009 (30 days trial) Toshiba Bluetooth Stack Microsoft Works 9.0 Microsoft Windows Media Player |
| Storage | 500 GB HDD / 5400 rpm | 320 GB / 5400 rpm HDD | 500 GB / 5400 rpm | 250 GB HDD / 5400 rpm |
| Battery | 6-cell | 4-cell - up to 4.2 hour(s) | Info unavailable | 6-cell - up to 9.1 hour(s) |
| System Type | Notebook | Notebook | Info unavailable | Netbook |
| Product Description | Samsung Series 3 - 2nd Gen Core i3 300E4C - 14 in i3-2370M - Microsoft Windows 7 Home Premium 64-bit Edition - 6 GB RAM - 500 GB HDD | Samsung Series 3 - 11.6 in - 2nd Gen Core i3 i3-2357M - Microsoft Windows 7 Home Premium - 4 GB RAM - 320 GB 300U1A HDD | - Windows 8, 64-bit, English - 4 GB RAM - 500 GB | Toshiba NB205 N330BL - 10.1 in - Atom N280 - Microsoft Windows 7 Starter - 1 GB RAM - 250 GB HDD |
| Graphics | Intel HD Graphics 3000 | Intel HD Graphics | Intel HD Graphics | Intel GMA 950 |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium | Windows 8, 64-bit, English | Microsoft Windows 7 Starter |
| Dimensions (WxDxH) | 13 in x 9 in x 1.4 in | 10.9 in x 1.04 in x 7.9 in | Info unavailable | 10.4 in x 8.3 in x 1.3 in |
| Weight | 4.9 lbs | 2.84 lbs | Info unavailable | 2.9 lbs |
| Networking | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | Bluetooth 3.0 HS , Gigabit Ethernet , None 802.11b/g/n | Info unavailable | 802.11b/g , 10/100 Ethernet , None Bluetooth 2.1 EDR |
| Optical Drive | DVD SuperMulti DL | Info unavailable | Info unavailable | Info unavailable |
| Processor | 2nd Gen Core i3 Intel 2 i3-2370M / 2.4 GHz / 3 MB Cache | Intel 2nd Gen Core i3 i3-2357M / 1.3 GHz 2 / 3 MB Cache | Info unavailable | Intel Atom N280 / 1.66 GHz / 512 KB Cache |
| Display | 14 in LED backlight 1366 x 768 / HD | 11.6 in LED backlight 1366 x 768 / HD | Info unavailable | 10.1 in LED backlight TruBrite 1024 x 600 / WSVGA |
| Memory | 6 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 1 GB DDR2 SDRAM |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | ||||
| Remove from comparison | Remove | Remove | Remove | Remove |




