| Product name | |
|---|---|
| Price | $2,336 at 1 store |
| CNET editors' rating | Not yet rated |
| Average user rating | 0 stars No reviews, write one! |
| Release date | December 04, 2012 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Packaged Quantity | 1 |
| Storage | 750 GB HDD / 7200 rpm |
| Battery | 9-cell |
| System Type | Notebook |
| Product Description | MSI GT60 0NE 249US - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 12 GB RAM - 750 GB HDD |
| Graphics | NVIDIA GeForce GTX 680M - 4 GB GDDR5 SDRAM |
| Operating System | Windows 8 64-bit Edition |
| Dimensions (WxDxH) | 15 in x 10.2 in x 1.8 in |
| Weight | 7.7 lbs |
| Networking | 802.11n Bluetooth |
| Optical Drive | Blu-ray Writer |
| Processor | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache |
| Display | 15.6 in LED backlight Anti-Reflective 1920 x 1080 / Full HD |
| Memory | 12 GB DDR3 SDRAM |
| Full specifications | Full specifications |
| Buying choices |

