| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $526 at 1 store | $472 to $529 at 3 stores | $199 to $251 at 5 stores | $399 at 1 store |
| CNET editors' rating | | | | 4.0 stars Excellent |
| Average user rating | 5.0 stars out of 2 reviews | 4.0 stars out of 29 reviews | 3.5 stars out of 64 reviews | 3.5 stars out of 18 reviews |
| Release date | March 16, 2012 | September 11, 2012 | November 13, 2012 | October 25, 2012 |
| The Bottom Line | With a host of improvements--faster graphics, 4G wireless options, a better camera, and a gorgeous high-res screen--the latest iPad cements its position at the head of the tablet pack. | The latest iPad adds several tweaks and improvements to secure its position at the top of the tablet heap. It's better all around, but third-gen owners need not apply. | With its excellent design, useful software features, and low starting price, the Nexus 7 is the cheapest way to experience the best that the Android OS has to offer. | The Nexus 10's superior design and swift performance make it one of the best Android tablets to date. | Basic specs |
| Features | See What's the Same or What's different | |||
| Packaged contents | Dock connector to USB cable 10W USB power adapter | Info unavailable | Info unavailable | Info unavailable |
| RAM installed size | Info unavailable | Info unavailable | 1 GB | 2 GB |
| OS provided | Apple iOS 5 | Apple iOS | Android 4.1 Jelly Bean | Android 4.2 Jelly Bean |
| Flash memory form factor | Info unavailable | Info unavailable | Info unavailable | Integrated |
| Color support | Info unavailable | Info unavailable | 24-bit | Info unavailable |
| Clock speed | Info unavailable | Info unavailable | 1300 MHz | Info unavailable |
| Weight | 23 oz | 1.44 lbs | 12 oz | 603 g |
| Height | 9.5 in | 9.5 in | 4.7 in | 177.6 mm |
| Input device type | Camera Touch-screen | Info unavailable | Camera Touch-screen | Info unavailable |
| Wireless connectivity | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g Bluetooth 4.0 | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g Bluetooth 4.0 | Bluetooth NFC Wi-Fi | Bluetooth NFC Wi-Fi 802.11 b/g/n |
| Built-in devices | Display Touchscreen Speakerphone Digital camera | Info unavailable | Display Speakerphone Touchscreen Digital camera | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




