| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $269 at 1 store | $199 to $251 at 5 stores | $399 at 1 store | $472 to $529 at 3 stores | |
| CNET editors' rating | 4.0 stars Excellent | | 4.0 stars Excellent | | 3.5 stars Very good |
| Average user rating | 3.0 stars out of 9 reviews | 3.5 stars out of 64 reviews | 3.5 stars out of 18 reviews | 4.0 stars out of 29 reviews | 4.0 stars out of 10 reviews |
| Release date | September 05, 2012 | November 13, 2012 | October 25, 2012 | September 11, 2012 | February 23, 2013 |
| The Bottom Line | If you're looking for a pure media consumption experience, the Kindle Fire HD 8.9 delivers better than any tablet before it. People looking for something more utilitarian, however, will want to look elsewhere. | With its excellent design, useful software features, and low starting price, the Nexus 7 is the cheapest way to experience the best that the Android OS has to offer. | The Nexus 10's superior design and swift performance make it one of the best Android tablets to date. | The latest iPad adds several tweaks and improvements to secure its position at the top of the tablet heap. It's better all around, but third-gen owners need not apply. | The Samsung Galaxy Note 8 is a stunning tablet with a truly useful stylus, but it's not worth $400 unless you're an artist or prefer pen input. | Basic specs |
| Features | See What's the Same or What's different | ||||
| RAM installed size | Info unavailable | 1 GB | 2 GB | Info unavailable | 2 GB |
| OS provided | Info unavailable | Android 4.1 Jelly Bean | Android 4.2 Jelly Bean | Apple iOS | Android 4.2 Jelly Bean |
| Color support | Info unavailable | 24-bit | Info unavailable | Info unavailable | Info unavailable |
| Flash memory form factor | Integrated | Info unavailable | Integrated | Info unavailable | Info unavailable |
| Clock speed | 1.5 GHz | 1300 MHz | Info unavailable | Info unavailable | 1.6 GHz |
| Weight | 20 oz | 12 oz | 603 g | 1.44 lbs | 0.74 lbs |
| Height | 9.4 in | 4.7 in | 177.6 mm | 9.5 in | Info unavailable |
| Input device type | Info unavailable | Camera Touch-screen | Info unavailable | Info unavailable | Info unavailable |
| Wireless connectivity | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g | Bluetooth NFC Wi-Fi | Bluetooth NFC Wi-Fi 802.11 b/g/n | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g Bluetooth 4.0 | Bluetooth 4.0 Wi-Fi 802.11a/b/g/n |
| Built-in devices | Info unavailable | Display Speakerphone Touchscreen Digital camera | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





