| Product name | |
|---|---|
| Price | $139 to $264 at 2 stores |
| CNET editors' rating | Not yet rated |
| Average user rating | 0 stars No reviews, write one! |
| Release date | August 24, 2011 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Digital video standard | Digital Visual Interface (DVI) |
| Viewable screen size | 20 in |
| Display (projector) technology [Nov 3, 2011 from CDS: Display (Projector)] | TFT active matrix |
| Display (projector) diagonal size | 20 in |
| LCD Backlight Technology | LED backlight |
| Max resolution | 1600 x 900 |
| Dot pitch | 0.277 mm |
| Full specifications | Full specifications |
| Buying choices | |

